Compare LEGH & CRMD Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | LEGH | CRMD |
|---|---|---|
| Founded | 2005 | 2006 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Homebuilding | Biotechnology: Pharmaceutical Preparations |
| Sector | Consumer Discretionary | Health Care |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 620.7M | 590.7M |
| IPO Year | 2018 | 2009 |
| Metric | LEGH | CRMD |
|---|---|---|
| Price | $27.68 | $8.18 |
| Analyst Decision | Buy | Strong Buy |
| Analyst Count | 3 | 6 |
| Target Price | ★ $25.00 | $14.83 |
| AVG Volume (30 Days) | 71.2K | ★ 1.4M |
| Earning Date | 05-08-2026 | 05-11-2026 |
| Dividend Yield | N/A | N/A |
| EPS Growth | N/A | ★ 780.00 |
| EPS | ★ 1.44 | 0.72 |
| Revenue | $164,567,000.00 | ★ $311,709,000.00 |
| Revenue This Year | $11.90 | $0.30 |
| Revenue Next Year | $6.58 | N/A |
| P/E Ratio | $19.15 | ★ $11.36 |
| Revenue Growth | N/A | ★ 617.03 |
| 52 Week Low | $18.29 | $6.13 |
| 52 Week High | $31.34 | $13.34 |
| Indicator | LEGH | CRMD |
|---|---|---|
| Relative Strength Index (RSI) | 46.11 | 50.98 |
| Support Level | $25.03 | $8.08 |
| Resistance Level | $30.92 | $9.01 |
| Average True Range (ATR) | 0.85 | 0.29 |
| MACD | -0.18 | 0.02 |
| Stochastic Oscillator | 8.28 | 21.90 |
Legacy Housing Corp builds, sells, and finances manufactured homes and tiny houses that are distributed through a network of independent retailers and company-owned stores, and are also sold directly to manufactured home communities. The Company manufactures and provides for the transport of manufactured homes, provides wholesale financing to dealers and mobile home parks, provides retail financing to consumers, and is involved in financing and developing new manufactured home communities. The Company manufactures its mobile homes at plants in Fort Worth, Texas; Commerce, Texas; and Eatonton, Georgia. The Company also sells homes directly to consumers, through its own retail stores, and to dealers and mobile home parks.
Cormedix Inc is a biopharmaceutical company focused on developing and commercializing therapeutic products for life-threatening diseases and conditions. The Company's focus is on the commercialization of its product, DefenCath, in the United States and other key markets. The group currently operates in a single segment, Drug Product, located in a single geographic location, the United States.