Compare LDWY & PPBT Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | LDWY | PPBT |
|---|---|---|
| Founded | 1990 | 2010 |
| Country | United States | Israel |
| Employees | N/A | N/A |
| Industry | Advertising | Biotechnology: Pharmaceutical Preparations |
| Sector | Consumer Discretionary | Health Care |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 6.4M | 7.5M |
| IPO Year | 1991 | N/A |
| Metric | LDWY | PPBT |
|---|---|---|
| Price | $3.30 | $0.69 |
| Analyst Decision | | |
| Analyst Count | 0 | 0 |
| Target Price | N/A | N/A |
| AVG Volume (30 Days) | 51.8K | ★ 783.0K |
| Earning Date | 11-10-2025 | 11-14-2025 |
| Dividend Yield | N/A | N/A |
| EPS Growth | N/A | N/A |
| EPS | ★ 0.70 | N/A |
| Revenue | ★ $69,769,000.00 | N/A |
| Revenue This Year | N/A | N/A |
| Revenue Next Year | N/A | N/A |
| P/E Ratio | $4.72 | ★ N/A |
| Revenue Growth | ★ 121.91 | N/A |
| 52 Week Low | $3.11 | $0.53 |
| 52 Week High | $6.19 | $5.20 |
| Indicator | LDWY | PPBT |
|---|---|---|
| Relative Strength Index (RSI) | 41.30 | 39.58 |
| Support Level | $3.20 | $0.72 |
| Resistance Level | $3.45 | $0.87 |
| Average True Range (ATR) | 0.31 | 0.05 |
| MACD | 0.01 | -0.01 |
| Stochastic Oscillator | 16.07 | 9.42 |
Lendway Inc is a specialty agricultural and finance company focused on making and managing its ag investments in the United States and internationally. The company operates in industries: Specialty Ag, consisting of the Bloomia business.
Purple Biotech Ltd is a clinical-stage company focused on advancing first-in-class therapies to overcome tumor immune evasion and drug resistance, and to create treatments for people with cancer. Its oncology pipeline includes NT219: A dual inhibitor, small molecule that simultaneously targets Insulin Receptor Substrate 1 and 2 (IRS1/2) and Signal Transducer and Activator of Transcription (STAT3), two survival signal transduction pathways driving the development of cancer drug resistance. and CM24: is a humanized monoclonal antibody designed to block the interactions of Carcinoembryonic Antigen Related Cell Adhesion Molecule 1 (CEACAM1), a glycoprotein that plays a key role in immune regulation, cell adhesion, and tumor progression, CAPTN3.