Compare LAES & BKKT Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | LAES | BKKT |
|---|---|---|
| Founded | 2022 | 2018 |
| Country | Switzerland | United States |
| Employees | N/A | N/A |
| Industry | Semiconductors | Computer Software: Prepackaged Software |
| Sector | Technology | Technology |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 366.0M | 377.0M |
| IPO Year | N/A | N/A |
| Metric | LAES | BKKT |
|---|---|---|
| Price | $3.94 | $10.57 |
| Analyst Decision | Strong Buy | Strong Buy |
| Analyst Count | 1 | 1 |
| Target Price | $6.00 | ★ $13.00 |
| AVG Volume (30 Days) | ★ 14.4M | 1.3M |
| Earning Date | 12-11-2025 | 11-10-2025 |
| Dividend Yield | N/A | N/A |
| EPS Growth | N/A | N/A |
| EPS | ★ N/A | N/A |
| Revenue | $10,978,000.00 | ★ $3,871,476,000.00 |
| Revenue This Year | N/A | N/A |
| Revenue Next Year | N/A | $2.04 |
| P/E Ratio | N/A | N/A |
| Revenue Growth | N/A | ★ 107.11 |
| 52 Week Low | $1.48 | $6.81 |
| 52 Week High | $11.00 | $49.79 |
| Indicator | LAES | BKKT |
|---|---|---|
| Relative Strength Index (RSI) | 39.28 | 30.83 |
| Support Level | $4.45 | $12.35 |
| Resistance Level | $5.09 | $15.66 |
| Average True Range (ATR) | 0.38 | 1.35 |
| MACD | 0.01 | 0.06 |
| Stochastic Oscillator | 7.52 | 2.00 |
SEALSQ Corp develops certified secure microcontrollers and implements post-quantum cryptography. The company develops solutions including post-quantum microchips and devices that can be used in a variety of applications, from multi-factor authentication, home automation, and IT network infrastructure to automotive, industrial automation, and control systems. The company's vaultIC range offers a set of ready-to-use secure elements designed to implement embedded security for any kind of device with fast time-to-market and high flexibility. The company's products include VaultIC155, VaultIV18x, VaultIC292, and VaultIC40x. The company generates a majority of its revenue from North America.
Bakkt Holdings Inc operates technology that connects the digital economy by offering a platform for crypto and redeeming loyalty points. Its institutional-grade technology platform provides a custody solution that caters to more experienced market participants to store crypto and provides consumers, businesses, and institutions with the ability to buy, sell, and store crypto in a simple, intuitive digital experience accessed via application programming interfaces (APIs) or embedded web experience and Loyalty offers a full spectrum of content that clients can make available to its customers when redeeming loyalty currencies. It generates revenue in the form of Subscription and service and Transaction revenue.