Compare KYMR & U Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | KYMR | U |
|---|---|---|
| Founded | 2015 | 2004 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Medicinal Chemicals and Botanical Products | Retail: Computer Software & Peripheral Equipment |
| Sector | Health Care | Technology |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 7.1B | 8.0B |
| IPO Year | 2020 | 2020 |
| Metric | KYMR | U |
|---|---|---|
| Price | $78.78 | $25.40 |
| Analyst Decision | Strong Buy | Buy |
| Analyst Count | 26 | 21 |
| Target Price | ★ $107.72 | $36.61 |
| AVG Volume (30 Days) | 440.4K | ★ 9.6M |
| Earning Date | 04-30-2026 | 05-07-2026 |
| Dividend Yield | N/A | N/A |
| EPS Growth | N/A | ★ 42.86 |
| EPS | ★ N/A | N/A |
| Revenue | $39,211,000.00 | ★ $1,849,648,000.00 |
| Revenue This Year | $10.61 | $15.81 |
| Revenue Next Year | $8.17 | $12.93 |
| P/E Ratio | ★ N/A | N/A |
| Revenue Growth | N/A | ★ 2.01 |
| 52 Week Low | $28.06 | $16.78 |
| 52 Week High | $103.00 | $52.15 |
| Indicator | KYMR | U |
|---|---|---|
| Relative Strength Index (RSI) | 40.35 | 47.01 |
| Support Level | $77.71 | $23.89 |
| Resistance Level | $89.80 | $29.96 |
| Average True Range (ATR) | 3.23 | 1.64 |
| MACD | -0.58 | -0.37 |
| Stochastic Oscillator | 14.38 | 8.58 |
Kymera Therapeutics Inc is a clinical-stage biopharmaceutical company dedicated to reinventing the treatment of human disease through the development of differentiated medicines that address health problems and meaningfully improve patients' lives. It is committed to novel technologies to address targets that have known disease-causing biology, but which have not been drugged, or have been inadequately drugged, often based on limitations of existing technologies. Its approach is intended to discover and develop a new generation of medicines in a disease-agnostic manner. Its product pipelines are STAT6, and IRAK4.
Unity Software Inc provides a software platform for creating and operating interactive, real-time 3D content. The platform can be used to create, run, and monetize interactive, real-time 2D and 3D content for mobile phones, tablets, PCs, consoles, and augmented and virtual reality devices. The business is spread across the United States, Greater China, EMEA, APAC, and other Americas, and key revenue is derived from the EMEA region. Its products are used in the gaming industry, retail, automotive, architecture, engineering, and construction.