Compare KTCC & MOGO Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | KTCC | MOGO |
|---|---|---|
| Founded | 1969 | 2003 |
| Country | United States | Canada |
| Employees | N/A | N/A |
| Industry | Electrical Products | |
| Sector | Technology | |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 28.6M | 27.6M |
| IPO Year | N/A | N/A |
| Metric | KTCC | MOGO |
|---|---|---|
| Price | $2.50 | $1.12 |
| Analyst Decision | | Strong Buy |
| Analyst Count | 0 | 1 |
| Target Price | N/A | ★ $4.00 |
| AVG Volume (30 Days) | 36.8K | ★ 102.2K |
| Earning Date | 02-03-2026 | 11-07-2025 |
| Dividend Yield | N/A | N/A |
| EPS Growth | N/A | N/A |
| EPS | N/A | ★ 0.22 |
| Revenue | ★ $435,063,000.00 | $29,215,516.00 |
| Revenue This Year | N/A | $63.05 |
| Revenue Next Year | N/A | $5.58 |
| P/E Ratio | ★ N/A | $4.99 |
| Revenue Growth | N/A | ★ N/A |
| 52 Week Low | $2.21 | $0.74 |
| 52 Week High | $4.47 | $3.83 |
| Indicator | KTCC | MOGO |
|---|---|---|
| Relative Strength Index (RSI) | 40.69 | 35.27 |
| Support Level | $2.40 | $1.09 |
| Resistance Level | $2.65 | $1.16 |
| Average True Range (ATR) | 0.13 | 0.05 |
| MACD | 0.01 | 0.01 |
| Stochastic Oscillator | 35.71 | 15.62 |
Key Tronic Corporation provides electronic manufacturing services, including engineering, materials management, manufacturing and assembly, in-house testing, and distribution to various countries. The company serves diverse industries such as pest control, personal protection, air purification, automotive, medical technology, and utilities inspection equipment. Its primary services include integrated electronic and mechanical engineering, precision plastic molding, sheet metal fabrication, printed circuit board (PCB) and complete product assembly. Key Tronic operates manufacturing facilities in the United States, Vietnam, and Mexico, recently expanding with a new facility in Arkansas. Revenue is generated mainly through contract manufacturing and service agreement.
Mogo Inc is a Canadian-based financial technology company. It offers a finance application to consumers with solutions that help them to control their financial health. At Mogo, users can sign up for a free account and get access to products and solutions that help users to monitor their credit score, protect themselves from identity fraud, control their spending, and borrow responsibly. Company offers digital loans and mortgages and also offer a digital payments platform that powers next-generation card programs for both established world-wide corporations and fintech companies in Europe and Canada.