Compare KSPI & AAOI Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | KSPI | AAOI |
|---|---|---|
| Founded | 2008 | 1997 |
| Country | Kazakhstan | United States |
| Employees | N/A | N/A |
| Industry | | Semiconductors |
| Sector | | Technology |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 16.4B | 14.8B |
| IPO Year | 2023 | 2013 |
| Metric | KSPI | AAOI |
|---|---|---|
| Price | $89.34 | $119.84 |
| Analyst Decision | Hold | Buy |
| Analyst Count | 3 | 6 |
| Target Price | ★ $104.33 | $66.80 |
| AVG Volume (30 Days) | 437.9K | ★ 12.2M |
| Earning Date | 05-11-2026 | 05-07-2026 |
| Dividend Yield | ★ 8.56% | N/A |
| EPS Growth | N/A | ★ 85.78 |
| EPS | ★ N/A | N/A |
| Revenue | N/A | N/A |
| Revenue This Year | $3.90 | $119.87 |
| Revenue Next Year | $16.80 | $129.84 |
| P/E Ratio | $7.12 | ★ N/A |
| Revenue Growth | N/A | N/A |
| 52 Week Low | $68.59 | $18.50 |
| 52 Week High | $99.11 | $233.67 |
| Indicator | KSPI | AAOI |
|---|---|---|
| Relative Strength Index (RSI) | 58.64 | 37.16 |
| Support Level | $71.17 | $29.99 |
| Resistance Level | $96.06 | $123.86 |
| Average True Range (ATR) | 2.74 | 16.88 |
| MACD | 0.70 | -4.41 |
| Stochastic Oscillator | 80.09 | 7.47 |
Kaspi.kz JSC is the payment, marketplace, and Fintech ecosystem in Kazakhstan. The firm provides interconnected technologically seamless products and services that help people to pay, shop and manage their finances. Its operating segment includes the Payments Platform that connects its customers, which consist of both consumers and merchants, to facilitate cashless, digital transactions, the Marketplace Platform, which derives maximum revenue, connects merchants and consumers enabling merchants to increase their sales and consumers to buy a broad selection of products and services offered by a variety of merchants, and Fintech Platform that enables customers to manage their personal finances online and access consumer finance and deposit products through the Kaspi.kz Super App.
Applied Optoelectronics Inc is a provider of fiber-optic networking products, for four networking end-markets; internet data center, CATV, telecom, and FTTH. The Company designs and manufactures a wide range of optical communications products at varying levels of integration, from components, subassemblies, and modules to meet turn-key equipment. Through direct sales personnel, and manufacturing teams in the United States, China, and Taiwan, the company coordinates with customers to determine product design, qualifications, and performance. The Company has manufacturing and research and development facilities located in the U.S., Taiwan, and China.