Compare KR & FIX Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | KR | FIX |
|---|---|---|
| Founded | 1883 | 1917 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Food Chains | Engineering & Construction |
| Sector | Consumer Staples | Industrials |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 40.0B | 34.9B |
| IPO Year | N/A | 1997 |
| Metric | KR | FIX |
|---|---|---|
| Price | $60.13 | $964.68 |
| Analyst Decision | Buy | Strong Buy |
| Analyst Count | 13 | 4 |
| Target Price | $72.92 | ★ $1,165.00 |
| AVG Volume (30 Days) | ★ 5.7M | 765.2K |
| Earning Date | 12-04-2025 | 02-19-2026 |
| Dividend Yield | ★ 2.34% | 0.25% |
| EPS Growth | N/A | ★ 80.49 |
| EPS | 1.16 | ★ 23.59 |
| Revenue | ★ $147,225,000,000.00 | $8,323,378,000.00 |
| Revenue This Year | $3.77 | $25.54 |
| Revenue Next Year | $2.10 | $15.00 |
| P/E Ratio | $51.52 | ★ $41.18 |
| Revenue Growth | N/A | ★ 27.71 |
| 52 Week Low | $58.12 | $276.44 |
| 52 Week High | $74.90 | $1,050.45 |
| Indicator | KR | FIX |
|---|---|---|
| Relative Strength Index (RSI) | 36.20 | 50.04 |
| Support Level | $60.70 | $952.74 |
| Resistance Level | $62.63 | $1,048.43 |
| Average True Range (ATR) | 1.04 | 35.71 |
| MACD | -0.18 | 4.34 |
| Stochastic Oscillator | 30.12 | 48.07 |
Kroger is one of the largest grocery retailers in the United States with about 2,700 stores across a portfolio of more than 20 supermarket banners. The company boasts an ingrained presence in US communities, citing that it is a top-two grocer in most of its major market areas. Over one fourth of Kroger's roughly $110 billion in nonperishable and fresh food sales (about 75% of revenue) stems from its private-label portfolio, of which the company manufactures about 30% of units via its own food production plants. The company also operates fuel stations and pharmacies at 60% and 80% of its locations, respectively.
Comfort Systems USA Inc provides comprehensive mechanical contracting services, including heating, ventilation, & air conditioning, or HVAC; plumbing; piping & controls; construction; and other electrical components. Projects are mainly for commercial, industrial, & institutional buildings, & tend to be geared toward HVAC. Revenue is roughly split between installation services for newly constructed facilities & maintenance services for existing buildings. The company installs & repairs products and systems throughout the United States. It operates in two segments, Mechanical services & Electrical services, the majority is from the Mechanical services segment.