Compare KOSS & MIRA Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | KOSS | MIRA |
|---|---|---|
| Founded | 1953 | 2020 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Consumer Electronics/Appliances | Biotechnology: Pharmaceutical Preparations |
| Sector | Consumer Staples | Health Care |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 39.3M | 43.7M |
| IPO Year | 1994 | 2023 |
| Metric | KOSS | MIRA |
|---|---|---|
| Price | $3.95 | $0.91 |
| Analyst Decision | | |
| Analyst Count | 0 | 0 |
| Target Price | N/A | N/A |
| AVG Volume (30 Days) | 17.4K | ★ 66.9K |
| Earning Date | 05-08-2026 | 05-13-2026 |
| Dividend Yield | N/A | N/A |
| EPS Growth | ★ 10.00 | N/A |
| EPS | N/A | ★ N/A |
| Revenue | ★ $12,624,170.00 | N/A |
| Revenue This Year | N/A | N/A |
| Revenue Next Year | N/A | N/A |
| P/E Ratio | ★ N/A | N/A |
| Revenue Growth | ★ 2.93 | N/A |
| 52 Week Low | $3.50 | $0.90 |
| 52 Week High | $8.59 | $2.45 |
| Indicator | KOSS | MIRA |
|---|---|---|
| Relative Strength Index (RSI) | 48.07 | 43.60 |
| Support Level | $3.79 | $0.91 |
| Resistance Level | $4.18 | $1.01 |
| Average True Range (ATR) | 0.15 | 0.05 |
| MACD | -0.00 | -0.00 |
| Stochastic Oscillator | 38.90 | 21.07 |
Koss Corp is engaged in the design, manufacture, and sale of stereo headphones and related accessory products. It operates in the audio/video industry segment of the home entertainment industry. The company markets a line of headphones, wireless Bluetooth headphones, wireless Bluetooth speakers, computer headsets, telecommunications headsets, and active noise-canceling headphones. The majority of the firm's revenue is derived from sales of stereo headphones. The Company also sells products to distributors for resale to school systems, and directly to other manufacturers for inclusion with their own products.
Mira Pharmaceuticals Inc is a clinical-stage pharmaceutical development company focused on developing novel oral small-molecule therapeutics for neurologic, neuropsychiatric, metabolic, and inflammatory disorders. The company's pipeline includes three product candidates: Ketamir-2, MIRA-55, and SKNY-1, three drug candidates designed to address unmet medical needs across neuropathic and inflammatory pain, central nervous system disorders, and metabolic and behavioral conditions. The company operates as a single operating and reportable segment.