Compare KO & SCCO Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | KO | SCCO |
|---|---|---|
| Founded | 1886 | 1952 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Beverages (Production/Distribution) | Metal Mining |
| Sector | Consumer Staples | Basic Materials |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 326.0B | 155.9B |
| IPO Year | 2004 | 1996 |
| Metric | KO | SCCO |
|---|---|---|
| Price | $80.30 | $194.49 |
| Analyst Decision | Strong Buy | Sell |
| Analyst Count | 16 | 11 |
| Target Price | $84.13 | ★ $139.37 |
| AVG Volume (30 Days) | ★ 13.9M | 1.2M |
| Earning Date | 04-28-2026 | 05-12-2026 |
| Dividend Yield | ★ 2.69% | 2.38% |
| EPS Growth | ★ 23.58 | 20.74 |
| EPS | 0.91 | ★ 1.92 |
| Revenue | ★ $47,941,000,000.00 | $6,654,500,000.00 |
| Revenue This Year | $5.29 | $18.08 |
| Revenue Next Year | $1.77 | N/A |
| P/E Ratio | ★ $89.10 | $100.64 |
| Revenue Growth | 1.87 | ★ 23.69 |
| 52 Week Low | $65.35 | $88.73 |
| 52 Week High | $84.04 | $223.89 |
| Indicator | KO | SCCO |
|---|---|---|
| Relative Strength Index (RSI) | 49.49 | 57.15 |
| Support Level | $76.62 | $183.63 |
| Resistance Level | $80.81 | $199.01 |
| Average True Range (ATR) | 1.55 | 8.77 |
| MACD | 0.03 | 0.70 |
| Stochastic Oscillator | 43.51 | 79.13 |
Founded in 1886, Atlanta-headquartered Coca-Cola is the world's largest nonalcoholic beverage company, with a strong portfolio of 200 brands covering key categories including carbonated soft drinks, water, sports, energy, juice, and coffee. Together with bottlers and distribution partners, the company sells finished beverage products bearing Coca-Cola and licensed brands through retailers and food-service locations in more than 200 countries and regions globally. Coca-Cola generates around 60% of its total revenue overseas, with sizable contributions from emerging economies in Latin America and Asia-Pacific.
Southern Copper Corp is an integrated producer of copper and other minerals and operates the mining, smelting, and refining facilities in Peru and Mexico. Its production includes copper, molybdenum, zinc, and silver. The company operates through the following segments: Peruvian operations, Mexican open-pit operations, and Mexican underground mining operations. It generates the majority of its revenue from the sale of copper and the rest from the sale of non-copper products, such as molybdenum, silver, zinc, lead, and gold. The company's geographical segments are The Americas, Europe, and Asia.