Compare KNX & CR Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | KNX | CR |
|---|---|---|
| Founded | 1989 | 1855 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Trucking Freight/Courier Services | Metal Fabrications |
| Sector | Industrials | Industrials |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 7.0B | 10.5B |
| IPO Year | 1994 | N/A |
| Metric | KNX | CR |
|---|---|---|
| Price | $53.31 | $187.59 |
| Analyst Decision | Strong Buy | Strong Buy |
| Analyst Count | 17 | 5 |
| Target Price | $54.59 | ★ $223.20 |
| AVG Volume (30 Days) | ★ 3.2M | 299.0K |
| Earning Date | 01-21-2026 | 01-26-2026 |
| Dividend Yield | ★ 1.35% | 0.49% |
| EPS Growth | ★ 280.63 | 37.96 |
| EPS | 0.88 | ★ 6.25 |
| Revenue | ★ $7,477,640,000.00 | $2,268,100,000.00 |
| Revenue This Year | $2.36 | $10.83 |
| Revenue Next Year | $5.44 | $14.14 |
| P/E Ratio | $60.72 | ★ $34.33 |
| Revenue Growth | N/A | ★ 19.64 |
| 52 Week Low | $36.69 | $127.04 |
| 52 Week High | $61.51 | $203.89 |
| Indicator | KNX | CR |
|---|---|---|
| Relative Strength Index (RSI) | 68.31 | 52.17 |
| Support Level | $51.68 | $182.87 |
| Resistance Level | $53.89 | $189.50 |
| Average True Range (ATR) | 1.28 | 3.58 |
| MACD | -0.04 | -0.00 |
| Stochastic Oscillator | 82.01 | 43.45 |
Knight-Swift is the largest full-truckload carrier in the US, with a diversified transportation offering. Pro forma for the US Xpress deal, about 82% of revenue derives from Knight's asset-based trucking business, with full truckload (for-hire dry van, refrigerated, and dedicated contract) making up 69% and less than truckload 13%. Truck brokerage and other asset-light logistics services make up 9% of revenue, with intermodal near 6%. Knight's intermodal operations use the Class I railroads for the underlying movement of its shipping containers and include drayage (regional trucking services to and from inland intermodal ramps/terminals). The remainder of revenue reflects services offered to shippers and third-party truckers, including equipment maintenance and leasing.
Crane is a diversified industrial firm that manufactures a broad range of products, including valves, pumps, aerospace components, and fiberglass-reinforced plastic panels. Its business is organized into two segments: aerospace and electronics, and process flow technologies. Crane generated approximately $2.1 billion in revenue in 2024.