Compare KNF & VEON Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | KNF | VEON |
|---|---|---|
| Founded | 1917 | 1992 |
| Country | United States | United Arab Emirates |
| Employees | N/A | N/A |
| Industry | | Telecommunications Equipment |
| Sector | | Telecommunications |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 4.2B | 3.5B |
| IPO Year | N/A | 1996 |
| Metric | KNF | VEON |
|---|---|---|
| Price | $73.03 | $52.64 |
| Analyst Decision | Buy | Strong Buy |
| Analyst Count | 7 | 4 |
| Target Price | ★ $96.43 | $73.25 |
| AVG Volume (30 Days) | ★ 456.2K | 74.4K |
| Earning Date | 02-12-2026 | 11-10-2025 |
| Dividend Yield | N/A | N/A |
| EPS Growth | N/A | ★ N/A |
| EPS | 2.61 | ★ 8.91 |
| Revenue | $3,048,164,000.00 | ★ $4,226,000,000.00 |
| Revenue This Year | $8.66 | $10.29 |
| Revenue Next Year | $5.84 | $7.27 |
| P/E Ratio | $26.94 | ★ $5.90 |
| Revenue Growth | 5.52 | ★ 6.74 |
| 52 Week Low | $58.72 | $34.55 |
| 52 Week High | $108.83 | $64.00 |
| Indicator | KNF | VEON |
|---|---|---|
| Relative Strength Index (RSI) | 48.82 | 57.05 |
| Support Level | $70.28 | $52.10 |
| Resistance Level | $73.92 | $53.24 |
| Average True Range (ATR) | 1.82 | 1.25 |
| MACD | -0.58 | 0.02 |
| Stochastic Oscillator | 28.09 | 63.12 |
Knife River Holding Co is an aggregates-led construction materials and contracting services provider. Its segments include Pacific, Northwest, Mountain, North Central, South, and Energy Services. Each geographic segment offers a vertically integrated suite of products and services, including aggregates, ready-mix concrete, asphalt, and contracting services, while the Energy Services segment, which has locations throughout the company's geographic footprint, produces and supplies liquid asphalt and related services, for use in asphalt road construction, and is a supplier to some of the other segments.
VEON Ltd is a United Arab Emirates-based digital operator providing connectivity and Internet services to corporations and individuals. The company offers mobile and fixed-line telecommunications services through a range of traditional and broadband mobile technologies. The company's reportable segments consist of the following five segments: Pakistan, Ukraine, Kazakhstan, Bangladesh, and Uzbekistan. It provides its services under the Beeline, Kyivstar, Banglalink, and Jazz brands. It generates the majority of its revenue from Pakistan.