Compare KLRS & GGR Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | KLRS | GGR |
|---|---|---|
| Founded | 2019 | 2011 |
| Country | United States | Taiwan |
| Employees | N/A | N/A |
| Industry | Biotechnology: Biological Products (No Diagnostic Substances) | Auto Manufacturing |
| Sector | Health Care | Consumer Discretionary |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 46.0M | 47.7M |
| IPO Year | N/A | N/A |
| Metric | KLRS | GGR |
|---|---|---|
| Price | $9.50 | $3.16 |
| Analyst Decision | Strong Buy | |
| Analyst Count | 4 | 0 |
| Target Price | ★ $20.67 | N/A |
| AVG Volume (30 Days) | ★ 84.4K | 21.2K |
| Earning Date | 02-24-2026 | 02-12-2026 |
| Dividend Yield | N/A | N/A |
| EPS Growth | N/A | N/A |
| EPS | ★ N/A | N/A |
| Revenue | N/A | ★ $280,211,000.00 |
| Revenue This Year | N/A | N/A |
| Revenue Next Year | N/A | $6.15 |
| P/E Ratio | N/A | N/A |
| Revenue Growth | ★ N/A | N/A |
| 52 Week Low | $2.14 | $2.72 |
| 52 Week High | $12.90 | $10.15 |
| Indicator | KLRS | GGR |
|---|---|---|
| Relative Strength Index (RSI) | 55.69 | 45.75 |
| Support Level | $9.55 | $3.14 |
| Resistance Level | $10.47 | $3.63 |
| Average True Range (ATR) | 0.83 | 0.19 |
| MACD | -0.04 | 0.02 |
| Stochastic Oscillator | 56.03 | 29.85 |
Kalaris Therapeutics Inc is a clinical-stage biopharmaceutical company focused on developing and commercializing therapeutics for prevalent retinal diseases. The company is developing TH103, a novel, clinical-stage anti-vascular endothelial growth factor (VEGF) drug, engineered to potentially provide longer-lasting and increased anti-VEGF activity in patients with exudative and neovascular retinal diseases. TH103 is a fully humanized recombinant fusion protein, functioning as a decoy receptor (a VEGF trap), leveraging salient molecular properties of the human body's native, highest affinity VEGF receptor 1.
Gogoro Inc is focused on eliminating the barriers to electric fuel adoption to bring swappable electric power within reach of every urban rider. Its battery swapping technology compromises an interoperable platform that seamlessly integrates a comprehensive ecosystem of hardware, software, and services, which consists of Gogoro Smart Batteries, GoStations, Gogoro Network Software & Battery Management Systems, Smartscooter, and related components and kits. Geographical presence in Taiwan and Other countries, majority of its revenue comes from Tiwan.