Compare KEP & AFRM Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | KEP | AFRM |
|---|---|---|
| Founded | 1961 | 2012 |
| Country | South Korea | United States |
| Employees | N/A | N/A |
| Industry | Electric Utilities: Central | Business Services |
| Sector | Utilities | Consumer Discretionary |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 17.8B | 21.3B |
| IPO Year | N/A | 2021 |
| Metric | KEP | AFRM |
|---|---|---|
| Price | $17.06 | $75.94 |
| Analyst Decision | | Buy |
| Analyst Count | 0 | 28 |
| Target Price | N/A | ★ $85.26 |
| AVG Volume (30 Days) | 372.2K | ★ 5.0M |
| Earning Date | 02-27-2026 | 02-05-2026 |
| Dividend Yield | ★ 0.29% | N/A |
| EPS Growth | ★ 122.08 | N/A |
| EPS | ★ 9.13 | 0.67 |
| Revenue | ★ $69,245,145,923.00 | $3,459,270,000.00 |
| Revenue This Year | $5.36 | $28.71 |
| Revenue Next Year | $2.32 | $24.92 |
| P/E Ratio | ★ $3.67 | $113.62 |
| Revenue Growth | 5.27 | ★ 37.01 |
| 52 Week Low | $6.68 | $30.90 |
| 52 Week High | $18.29 | $100.00 |
| Indicator | KEP | AFRM |
|---|---|---|
| Relative Strength Index (RSI) | 53.75 | 57.69 |
| Support Level | $16.35 | $74.03 |
| Resistance Level | $17.00 | $78.98 |
| Average True Range (ATR) | 0.26 | 3.42 |
| MACD | -0.09 | 0.88 |
| Stochastic Oscillator | 56.56 | 78.05 |
Korea Electric Power Corp is an electric utility company in which the government of South Korea holds a controlling stake. The firm operates in the following segments: Transmission and distribution, Electric power generation (Nuclear), Electric power generation (Non-Nuclear), Plant maintenance & engineering service, and Others. The majority of the energy produced by the company comes from its nuclear and coal-fired assets. Korea Electric Power generates revenue through the Transmission and distribution segment. Geographically, it derives maximum revenue from Domestic operations.
Affirm Holdings Inc offers a platform for digital and mobile-first commerce. It comprises a point-of-sale payment solution for consumers, merchant commerce solutions, and a consumer-focused app. The firm generates its revenue from merchant networks, and through virtual card networks among others. Geographically, it generates a majority share of its revenue from the United States.