Compare JJSF & WMK Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | JJSF | WMK |
|---|---|---|
| Founded | 1971 | 1912 |
| Country | United States | United States |
| Employees | 1800 | N/A |
| Industry | Specialty Foods | Food Chains |
| Sector | Consumer Staples | Consumer Staples |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 1.6B | 1.8B |
| IPO Year | 1995 | 1994 |
| Metric | JJSF | WMK |
|---|---|---|
| Price | $82.54 | $66.42 |
| Analyst Decision | Strong Buy | |
| Analyst Count | 2 | 0 |
| Target Price | ★ $140.00 | N/A |
| AVG Volume (30 Days) | ★ 193.4K | 140.8K |
| Earning Date | 05-05-2026 | 01-01-0001 |
| Dividend Yield | ★ 3.89% | 2.06% |
| EPS Growth | N/A | ★ N/A |
| EPS | 0.05 | ★ 3.65 |
| Revenue | $1,022,038,000.00 | ★ $4,714,573,000.00 |
| Revenue This Year | $0.87 | N/A |
| Revenue Next Year | $1.88 | N/A |
| P/E Ratio | $1,645.60 | ★ $18.06 |
| Revenue Growth | N/A | ★ 0.01 |
| 52 Week Low | $80.00 | $59.99 |
| 52 Week High | $142.69 | $90.23 |
| Indicator | JJSF | WMK |
|---|---|---|
| Relative Strength Index (RSI) | 39.72 | 47.72 |
| Support Level | $80.83 | $63.87 |
| Resistance Level | $87.73 | $68.14 |
| Average True Range (ATR) | 2.39 | 2.43 |
| MACD | -0.17 | -0.21 |
| Stochastic Oscillator | 20.12 | 51.91 |
J&J Snack Foods Corp. manufactures snack foods and distributes frozen beverages, which it markets nationally to the foodservice and retail supermarket industries. The company's portfolio of frozen beverages, frozen novelties, and baked goods includes soft pretzels, frozen juice treats and desserts, stuffed sandwiches, churros, funnel cakes, cookies, and other snack foods and drinks. It operates through three segments: Food Service, which sells snacks, desserts, and baked goods at the point of sale; Retail Supermarkets, which sells frozen and prepackaged products to supermarkets; and Frozen Beverages, which sells frozen beverages under the ICEE, Slush Puppie, and Parrot Ice brands in the United States, Mexico, and Canada. The majority of revenue comes from the Food Service segment.
Weis Markets Inc is a U.S.-based company that is principally engaged in retailing food products in Pennsylvania and surrounding states. The company's products mainly belong to the following categories: center-store goods, fresh goods, pharmacy services, fuel, and others. The center-store goods include groceries, dairy products, frozen foods, alcoholic beverages, and general merchandise items. The fresh goods include meats, seafood, floral, prepared foods, and bakery products. The center-store goods and fresh goods jointly account for the majority of the company's total revenue.