Compare JJSF & GPOR Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | JJSF | GPOR |
|---|---|---|
| Founded | 1971 | 1997 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Specialty Foods | Oil & Gas Production |
| Sector | Consumer Staples | Energy |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 1.8B | 4.1B |
| IPO Year | N/A | N/A |
| Metric | JJSF | GPOR |
|---|---|---|
| Price | $89.86 | $210.31 |
| Analyst Decision | Strong Buy | Buy |
| Analyst Count | 3 | 10 |
| Target Price | $138.33 | ★ $229.78 |
| AVG Volume (30 Days) | ★ 263.7K | 224.5K |
| Earning Date | 02-02-2026 | 11-04-2025 |
| Dividend Yield | ★ 3.53% | N/A |
| EPS Growth | N/A | ★ N/A |
| EPS | ★ 3.36 | N/A |
| Revenue | ★ $1,583,233,000.00 | $1,231,668,000.00 |
| Revenue This Year | N/A | $57.17 |
| Revenue Next Year | $2.24 | $8.75 |
| P/E Ratio | $26.99 | ★ N/A |
| Revenue Growth | 0.54 | ★ 38.91 |
| 52 Week Low | $80.67 | $153.27 |
| 52 Week High | $159.28 | $225.78 |
| Indicator | JJSF | GPOR |
|---|---|---|
| Relative Strength Index (RSI) | 44.12 | 55.15 |
| Support Level | $89.30 | $198.83 |
| Resistance Level | $94.30 | $209.94 |
| Average True Range (ATR) | 2.03 | 4.86 |
| MACD | -0.47 | -0.46 |
| Stochastic Oscillator | 10.73 | 56.78 |
J&J Snack Foods Corp. manufactures snack foods and distributes frozen beverages, which it markets nationally to the foodservice and retail supermarket industries. The company's portfolio of frozen beverages, frozen novelties, and baked goods includes soft pretzels, frozen juice treats and desserts, stuffed sandwiches, churros, funnel cakes, cookies, and other snack foods and drinks. It operates through three segments: Food Service, which sells snacks, desserts, and baked goods at the point of sale; Retail Supermarkets, which sells frozen and prepackaged products to supermarkets; and Frozen Beverages, which sells frozen beverages under the ICEE, Slush Puppie, and Parrot Ice brands in the United States, Mexico, and Canada. The majority of revenue comes from the Food Service segment.
Gulfport Energy Corp is an independent natural gas-weighted exploration and production company focused on the exploration, acquisition, and production of natural gas, crude oil, and natural gas liquids, with assets predominantly located in the Appalachia and Anadarko basins in the United States. Its principal properties are located in eastern Ohio, targeting the Utica and Marcellus, and in central Oklahoma, targeting the SCOOP Woodford and Springer formations.