Compare JFBR & PMEC Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | JFBR | PMEC |
|---|---|---|
| Founded | 2017 | 1984 |
| Country | Israel | Singapore |
| Employees | 11 | N/A |
| Industry | Other Specialty Stores | |
| Sector | Consumer Discretionary | |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 40.1M | 38.4M |
| IPO Year | N/A | 2021 |
| Metric | JFBR | PMEC |
|---|---|---|
| Price | $4.29 | $0.68 |
| Analyst Decision | | |
| Analyst Count | 0 | 0 |
| Target Price | N/A | N/A |
| AVG Volume (30 Days) | ★ 312.0K | 146.9K |
| Earning Date | 01-01-0001 | 01-01-0001 |
| Dividend Yield | N/A | N/A |
| EPS Growth | N/A | N/A |
| EPS | N/A | N/A |
| Revenue | N/A | N/A |
| Revenue This Year | N/A | N/A |
| Revenue Next Year | N/A | N/A |
| P/E Ratio | N/A | N/A |
| Revenue Growth | N/A | N/A |
| 52 Week Low | $0.29 | $0.60 |
| 52 Week High | $7.87 | $2.44 |
| Indicator | JFBR | PMEC |
|---|---|---|
| Relative Strength Index (RSI) | 69.76 | 33.75 |
| Support Level | $3.55 | $0.60 |
| Resistance Level | $5.50 | $1.11 |
| Average True Range (ATR) | 0.43 | 0.12 |
| MACD | 0.24 | -0.00 |
| Stochastic Oscillator | 72.33 | 15.00 |
Jeffs Brands Ltd is an e-commerce CPG company, operating on Amazon. The company serves as the holding company of other e-commerce companies, Smart Repair Pro, Purex, and Top Rank, that operate online stores for the sale of various consumer products on Amazon online marketplace, utilizing the FBA model. The company has five wholly-owned subsidiaries: Smart Repair Pro, Purex, Top Rank, Fort and Jeffs' Brands Holdings. The company also utilizes internal methodologies to analyze sales data and patterns on Amazon to identify existing stores, niches, and products that have the potential for development and growth, and for maximizing sales of existing proprietary products.
Primech Holdings Ltd is a technology-driven facilities services provider in the public and private sectors operating mainly in Singapore. The services offered by the company include Facilities services, Stewarding services, Cleaning services to offices, Cleaning services to homes, and Cleaning Supplies.