Compare IZM & OMH Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | IZM | OMH |
|---|---|---|
| Founded | 2011 | 2015 |
| Country | China | Singapore |
| Employees | N/A | N/A |
| Industry | Consumer Electronics/Video Chains | Real Estate |
| Sector | Consumer Discretionary | Finance |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 12.5M | 17.6M |
| IPO Year | 2023 | 2023 |
| Metric | IZM | OMH |
|---|---|---|
| Price | $1.05 | $0.82 |
| Analyst Decision | | Hold |
| Analyst Count | 0 | 1 |
| Target Price | N/A | N/A |
| AVG Volume (30 Days) | 54.6K | ★ 184.5K |
| Earning Date | 10-24-2025 | 04-17-2026 |
| Dividend Yield | N/A | N/A |
| EPS Growth | N/A | N/A |
| EPS | ★ 0.10 | N/A |
| Revenue | ★ $187,048,691.00 | $10,264,748.00 |
| Revenue This Year | N/A | $28.40 |
| Revenue Next Year | N/A | $23.07 |
| P/E Ratio | $10.60 | ★ N/A |
| Revenue Growth | 5.12 | ★ 78.86 |
| 52 Week Low | $0.87 | $0.59 |
| 52 Week High | $2.74 | $5.10 |
| Indicator | IZM | OMH |
|---|---|---|
| Relative Strength Index (RSI) | 48.06 | 40.64 |
| Support Level | $0.89 | $0.79 |
| Resistance Level | $1.25 | $1.15 |
| Average True Range (ATR) | 0.10 | 0.07 |
| MACD | 0.05 | 0.01 |
| Stochastic Oscillator | 59.37 | 14.27 |
ICZOOM Group Inc. operates an e-commerce platform selling electronic components to SMEs in China across consumer electronics, IoT, automotive, and industrial control sectors. It offers two main product categories: semiconductor products, including integrated circuits and optoelectronics, and electronic equipment and tools such as electromechanical and MRO supplies. The company also provides services like customs clearance, temporary warehousing, and logistics, earning additional commission fees. The majority of its revenue comes from electronic component sales.
Ohmyhome Ltd is a data and technology-driven property technology company based in Singapore. Through its subsidiaries, it operates a one-stop-shop property platform that provides end-to-end property solutions and services for its customers, which comprises brokerage services and emerging and other services, such as home renovation and furnishing services, listing and research, mortgage referral, legal services, and insurance referral services. The company derives its revenues from two sources: revenue from brokerage services, property management services, and revenue from emerging and other services.