Compare ITOC & SSM Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
| Metric | ITOC | SSM |
|---|---|---|
| Founded | 1998 | N/A |
| Country | China | Germany |
| Employees | N/A | 43 |
| Industry | | |
| Sector | | |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 8.9M | 10.4M |
| IPO Year | 2024 | N/A |
| Metric | ITOC | SSM |
|---|---|---|
| Price | $0.38 | $6.77 |
| Analyst Decision | | |
| Analyst Count | 0 | 0 |
| Target Price | N/A | N/A |
| AVG Volume (30 Days) | ★ 4.0M | N/A |
| Earning Date | 03-20-2026 | N/A |
| Dividend Yield | N/A | N/A |
| EPS Growth | N/A | N/A |
| EPS | N/A | ★ N/A |
| Revenue | ★ $305,215.00 | N/A |
| Revenue This Year | N/A | N/A |
| Revenue Next Year | N/A | N/A |
| P/E Ratio | N/A | N/A |
| Revenue Growth | N/A | ★ N/A |
| 52 Week Low | $0.32 | N/A |
| 52 Week High | $32.00 | N/A |
| Indicator | ITOC | SSM |
|---|---|---|
| Relative Strength Index (RSI) | N/A | N/A |
| Support Level | N/A | N/A |
| Resistance Level | N/A | N/A |
| Average True Range (ATR) | 0.00 | 0.00 |
| MACD | 0.00 | 0.00 |
| Stochastic Oscillator | 0.00 | 0.00 |
iTonic Holdings Ltd through its subsidiary, focuses on healthcare solutions for brachytherapy, a targeted radiation therapy used in cancer treatment. Its product, Beijing Feitian's Treatment Planning System, helps ensure safe and effective brachytherapy using radioactive sources inside the patient to kill cancer cells and shrink tumors.
Sono Group NV is engaged in the field of solar-powered electric mobility. With its proprietary solar technology, the company is able to integrate solar panels into a vehicle's bodywork, using energy captured from the sun to charge the vehicle's battery. The group is engaged in the design and development of its own first solar electric vehicle, the Sion. Its Products and Services includes Complete Solar Solutions, Solar Charge Controllers, Solar Modules, and Data Services and Engineering Services.