Compare IRTC & FIBK Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | IRTC | FIBK |
|---|---|---|
| Founded | 2006 | 1879 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Medical/Dental Instruments | Major Banks |
| Sector | Health Care | Finance |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 3.9B | 3.4B |
| IPO Year | 2016 | 1997 |
| Metric | IRTC | FIBK |
|---|---|---|
| Price | $113.88 | $35.67 |
| Analyst Decision | Strong Buy | Hold |
| Analyst Count | 13 | 8 |
| Target Price | ★ $197.92 | $35.63 |
| AVG Volume (30 Days) | 551.8K | ★ 1.1M |
| Earning Date | 04-30-2026 | 04-29-2026 |
| Dividend Yield | N/A | ★ 5.46% |
| EPS Growth | ★ 61.71 | 34.25 |
| EPS | N/A | ★ 0.61 |
| Revenue | ★ $747,138,000.00 | N/A |
| Revenue This Year | $19.60 | N/A |
| Revenue Next Year | $15.94 | $4.91 |
| P/E Ratio | ★ N/A | $58.18 |
| Revenue Growth | ★ 26.24 | N/A |
| 52 Week Low | $108.81 | $25.81 |
| 52 Week High | $210.01 | $39.26 |
| Indicator | IRTC | FIBK |
|---|---|---|
| Relative Strength Index (RSI) | 45.51 | 56.74 |
| Support Level | $111.37 | $35.67 |
| Resistance Level | $127.50 | $36.57 |
| Average True Range (ATR) | 5.66 | 0.71 |
| MACD | -0.03 | 0.07 |
| Stochastic Oscillator | 38.49 | 82.93 |
iRhythm Holdings Inc is a digital healthcare company that creates trusted solutions that detect, predict, and prevent disease. Its principal business is the design, development, and commercialization of device-based technology to provide ambulatory cardiac monitoring services that it believes allow clinicians to diagnose certain arrhythmias quicker and with greater efficiency than other services that rely on traditional technology. Each Zio System combines an FDA-cleared and CE-marked, wire-free, patch-based, 14-day wearable biosensor that continuously records electrocardiogram (ECG) data with a proprietary, FDA-cleared, CE-marked cloud-based data analytic software to help physicians monitor patients and diagnose arrhythmias.
First Interstate BancSystem Inc is a financial holding company. It is the parent company of First Interstate Bank, a community bank offering a range of internet, mobile, and other banking and financial services throughout Idaho, Montana, Oregon, South Dakota, Washington, and Wyoming. It delivers a range of financial products and services to both retail and commercial customers in industries like agriculture, construction, education, energy, governmental services, healthcare, mining, professional services, retail, tourism and wholesale trade. It generates majority of income from interest charged on loans, and interest and dividends earned on investments.