Compare INVE & PGP Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | INVE | PGP |
|---|---|---|
| Founded | 1990 | 2003 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Computer peripheral equipment | Finance Companies |
| Sector | Technology | Finance |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 80.1M | 102.6M |
| IPO Year | 1997 | N/A |
| Metric | INVE | PGP |
|---|---|---|
| Price | $3.58 | $8.79 |
| Analyst Decision | Strong Buy | |
| Analyst Count | 2 | 0 |
| Target Price | ★ $5.50 | N/A |
| AVG Volume (30 Days) | ★ 50.7K | 39.8K |
| Earning Date | 11-10-2025 | 01-01-0001 |
| Dividend Yield | N/A | ★ 10.84% |
| EPS Growth | N/A | N/A |
| EPS | N/A | ★ N/A |
| Revenue | ★ $22,015,000.00 | N/A |
| Revenue This Year | N/A | N/A |
| Revenue Next Year | $11.82 | N/A |
| P/E Ratio | N/A | N/A |
| Revenue Growth | N/A | ★ N/A |
| 52 Week Low | $2.86 | $5.83 |
| 52 Week High | $4.29 | $7.81 |
| Indicator | INVE | PGP |
|---|---|---|
| Relative Strength Index (RSI) | 51.56 | 54.68 |
| Support Level | $3.38 | $8.83 |
| Resistance Level | $3.79 | $8.98 |
| Average True Range (ATR) | 0.14 | 0.12 |
| MACD | 0.03 | 0.00 |
| Stochastic Oscillator | 60.85 | 66.13 |
Identiv Inc is a security technology company. It secures and manages access to physical places, things, and information. The company has one reportable segment: the IoT Business segment. Geographically, it generates maximum revenue from the Americas and also has a presence in Europe and the Middle East, and Asia-Pacific.
PIMCO Global Stocksplus & Income Fund is a closed-end management investment company. The objective of the fund is to seek a total return comprised of current income, current gains, and long-term capital appreciation. The fund invests a majority of the fund's net assets in a combination of securities and instruments that provide exposure to stocks and or produce income.