Compare INGR & DTM Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | INGR | DTM |
|---|---|---|
| Founded | 1906 | 2021 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Packaged Foods | Oil & Gas Production |
| Sector | Consumer Staples | Utilities |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 7.1B | 12.6B |
| IPO Year | 1997 | N/A |
| Metric | INGR | DTM |
|---|---|---|
| Price | $117.77 | $124.58 |
| Analyst Decision | Hold | Buy |
| Analyst Count | 7 | 10 |
| Target Price | ★ $134.57 | $125.90 |
| AVG Volume (30 Days) | 511.5K | ★ 714.5K |
| Earning Date | 02-03-2026 | 02-25-2026 |
| Dividend Yield | ★ 2.78% | 2.60% |
| EPS Growth | ★ N/A | N/A |
| EPS | ★ 10.01 | 3.96 |
| Revenue | ★ $7,262,000,000.00 | $1,175,000,000.00 |
| Revenue This Year | N/A | $27.83 |
| Revenue Next Year | $1.10 | $8.45 |
| P/E Ratio | ★ $11.80 | $31.82 |
| Revenue Growth | N/A | ★ 20.39 |
| 52 Week Low | $102.31 | $83.30 |
| 52 Week High | $141.78 | $126.37 |
| Indicator | INGR | DTM |
|---|---|---|
| Relative Strength Index (RSI) | 69.09 | 63.09 |
| Support Level | $116.35 | $123.44 |
| Resistance Level | $118.33 | $126.37 |
| Average True Range (ATR) | 1.84 | 2.37 |
| MACD | 0.20 | 0.56 |
| Stochastic Oscillator | 93.15 | 80.42 |
Ingredion is an ingredients provider for the food, beverage, brewing, and animal nutrition industries. The company processes corn, tapioca, potatoes, stevia, grains, fruits, gums, and vegetables into value-added ingredients. The company sells specialty ingredients that include starch-based texturizers and natural alternative sweeteners such as stevia. Ingredion also sells commodity ingredients that include sweeteners, such as high-fructose corn syrup, and starches, such as those used for sustainable packaging, as well as plant-based proteins.
DT Midstream Inc is an owner, operator, and developer of natural gas midstream interstate and intrastate pipelines; storage and gathering systems; and compression, treatment, and surface facilities. It provides multiple, integrated natural gas services to customers through interstate pipelines, intrastate pipelines, storage systems, lateral pipelines and related treatment plants and compression and surface facilities, and gathering systems and related treatment plants and compression and surface facilities. The segments of the group are Pipeline and Gathering. It generates revenue from pipeline, storage, and gathering systems, substantially all of which are located in the Midwestern U.S., Eastern Canada, Northeastern U.S., and Gulf Coast regions.