Compare INGN & VWAV Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | INGN | VWAV |
|---|---|---|
| Founded | 2001 | 2024 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Industrial Specialties | Computer Software: Prepackaged Software |
| Sector | Health Care | Technology |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 186.8M | 152.5M |
| IPO Year | 2014 | N/A |
| Metric | INGN | VWAV |
|---|---|---|
| Price | $6.88 | $8.60 |
| Analyst Decision | Strong Buy | |
| Analyst Count | 3 | 0 |
| Target Price | ★ $11.00 | N/A |
| AVG Volume (30 Days) | 174.3K | ★ 175.1K |
| Earning Date | 11-05-2025 | 11-19-2025 |
| Dividend Yield | N/A | N/A |
| EPS Growth | N/A | N/A |
| EPS | N/A | ★ N/A |
| Revenue | ★ $347,028,000.00 | N/A |
| Revenue This Year | $8.04 | N/A |
| Revenue Next Year | $8.34 | N/A |
| P/E Ratio | N/A | N/A |
| Revenue Growth | ★ 4.68 | N/A |
| 52 Week Low | $5.70 | $2.06 |
| 52 Week High | $12.91 | $18.41 |
| Indicator | INGN | VWAV |
|---|---|---|
| Relative Strength Index (RSI) | 44.87 | N/A |
| Support Level | $6.74 | N/A |
| Resistance Level | $7.12 | N/A |
| Average True Range (ATR) | 0.22 | 0.00 |
| MACD | 0.04 | 0.00 |
| Stochastic Oscillator | 52.08 | 0.00 |
Inogen Inc is a medical technology company that develops and manufactures portable oxygen concentrators used to deliver oxygen therapy to patients with chronic respiratory conditions. Its key product, the Inogen One system, is a lightweight alternative to traditional, stationary oxygen concentrator systems and oxygen tanks. The firm sells its products to home medical equipment providers and also rents products directly to patients. Internationally, It sells its products through distributors large gas companies, and home oxygen providers. It generates the majority of its revenue in the United States.
VisionWave Holdings Inc is engaged in revolutionizing defense capabilities by integrating artificial intelligence (AI) and autonomous solutions across air, ground, and sea domains. Its innovations range from high-resolution radars and vision systems to radio frequency (RF) sensing technologies are seeking to redefine operational efficiency and precision for military and homeland security applications globally.