Compare INCR & TGE Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | INCR | TGE |
|---|---|---|
| Founded | 1994 | 2023 |
| Country | Israel | France |
| Employees | N/A | N/A |
| Industry | Biotechnology: Pharmaceutical Preparations | Newspapers/Magazines |
| Sector | Health Care | Consumer Discretionary |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 79.3M | 85.8M |
| IPO Year | N/A | N/A |
| Metric | INCR | TGE |
|---|---|---|
| Price | $1.18 | $1.04 |
| Analyst Decision | | |
| Analyst Count | 0 | 0 |
| Target Price | N/A | N/A |
| AVG Volume (30 Days) | 46.0K | ★ 152.5K |
| Earning Date | 10-08-2025 | 10-20-2025 |
| Dividend Yield | N/A | N/A |
| EPS Growth | ★ N/A | N/A |
| EPS | N/A | ★ 0.48 |
| Revenue | $72,158,312.00 | ★ $130,212,000.00 |
| Revenue This Year | $69.54 | N/A |
| Revenue Next Year | $41.75 | N/A |
| P/E Ratio | ★ N/A | $2.19 |
| Revenue Growth | N/A | ★ 316.50 |
| 52 Week Low | $1.22 | $0.78 |
| 52 Week High | $1.79 | $37.02 |
| Indicator | INCR | TGE |
|---|---|---|
| Relative Strength Index (RSI) | 37.69 | N/A |
| Support Level | $1.35 | N/A |
| Resistance Level | $1.51 | N/A |
| Average True Range (ATR) | 0.07 | 0.00 |
| MACD | -0.00 | 0.00 |
| Stochastic Oscillator | 13.90 | 0.00 |
Intercure Ltd is engaged in the research, cultivation, production, and distribution of pharma-grade cannabis-based products. Its products are available in dried inflorescences or liquid oil form, and are marketed through various brands, including Pharmo Cann, Humboldt, Indoor, Space Labs, Canndoc Utopia, Binske, Canndoc Stars, and others. The company has two operating segments, namely Investments in portfolio companies in the biomed sector and Investments in the medical cannabis sector. A majority of its revenue is generated from the Cannabis segment.
The Generation Essentials Group is a media and entertainment company. Its publications L'Officiel and The Art Newspaper publish print editions in a total of nearly 28 countries and territories and digital contents. It operate in the movie production sector having produced various Asia-focused movies. It operate in three operating segments: media and entertainment segment, hotel operations, hospitality and VIP services segment and strategic investment segment. Key revenue is generated from strategic investment segment that is engage in proprietary investments and management of portfolio, including listed and unlisted equity shares investments and movie income right investments.