Compare IMTX & SPB Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | IMTX | SPB |
|---|---|---|
| Founded | N/A | 1906 |
| Country | Germany | United States |
| Employees | N/A | N/A |
| Industry | Biotechnology: Biological Products (No Diagnostic Substances) | Industrial Machinery/Components |
| Sector | Health Care | Miscellaneous |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 1.4B | 1.4B |
| IPO Year | N/A | N/A |
| Metric | IMTX | SPB |
|---|---|---|
| Price | $9.16 | $63.04 |
| Analyst Decision | Strong Buy | Strong Buy |
| Analyst Count | 5 | 4 |
| Target Price | $19.25 | ★ $83.50 |
| AVG Volume (30 Days) | ★ 464.2K | 292.7K |
| Earning Date | 11-17-2025 | 02-05-2026 |
| Dividend Yield | N/A | ★ 2.90% |
| EPS Growth | ★ N/A | N/A |
| EPS | N/A | ★ 3.86 |
| Revenue | $99,445,031.00 | ★ $2,809,000,000.00 |
| Revenue This Year | N/A | $1.64 |
| Revenue Next Year | $19.39 | $1.47 |
| P/E Ratio | ★ N/A | $16.78 |
| Revenue Growth | N/A | ★ N/A |
| 52 Week Low | $3.30 | $49.99 |
| 52 Week High | $12.41 | $87.23 |
| Indicator | IMTX | SPB |
|---|---|---|
| Relative Strength Index (RSI) | 39.70 | 60.19 |
| Support Level | $9.13 | $59.72 |
| Resistance Level | $10.19 | $65.00 |
| Average True Range (ATR) | 0.49 | 1.56 |
| MACD | -0.12 | 0.26 |
| Stochastic Oscillator | 13.78 | 67.63 |
Immatics NV is a biotechnology company engaged in the research and development of T-cell redirecting immunotherapies for the treatment of cancer patients. The company earns revenue through strategic collaboration agreements with third-party pharmaceutical and biotechnology companies. The company derives its maximum revenue from United States.
Spectrum Brands Holdings Inc is consumer products and home essentials company. The company is a supplier of consumer batteries, residential locksets, residential builders' hardware, grooming products and personal care products. The company manages the businesses in product-focused segments; Home and Personal Care, global Pet Care, and Home and Garden. The Company manufactures, markets and distributes its products globally in the North America, Europe, Middle East & Africa, Latin America, and Asia-Pacific.