Compare IMRN & TANH Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | IMRN | TANH |
|---|---|---|
| Founded | 1994 | 2001 |
| Country | Australia | China |
| Employees | N/A | N/A |
| Industry | Biotechnology: Pharmaceutical Preparations | |
| Sector | Health Care | |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 5.9M | 6.2M |
| IPO Year | 2016 | 2013 |
| Metric | IMRN | TANH |
|---|---|---|
| Price | $0.77 | $0.96 |
| Analyst Decision | | |
| Analyst Count | 0 | 0 |
| Target Price | N/A | N/A |
| AVG Volume (30 Days) | 20.2K | ★ 64.2K |
| Earning Date | 01-01-0001 | 01-01-0001 |
| Dividend Yield | N/A | N/A |
| EPS Growth | N/A | N/A |
| EPS | N/A | N/A |
| Revenue | N/A | N/A |
| Revenue This Year | N/A | N/A |
| Revenue Next Year | N/A | N/A |
| P/E Ratio | ★ N/A | $0.17 |
| Revenue Growth | N/A | N/A |
| 52 Week Low | $0.68 | $0.73 |
| 52 Week High | $2.38 | $3.14 |
| Indicator | IMRN | TANH |
|---|---|---|
| Relative Strength Index (RSI) | N/A | N/A |
| Support Level | N/A | N/A |
| Resistance Level | N/A | N/A |
| Average True Range (ATR) | 0.00 | 0.00 |
| MACD | 0.00 | 0.00 |
| Stochastic Oscillator | 0.00 | 0.00 |
Immuron Ltd is a commercial and clinical-stage biopharmaceutical company with a proprietary technology platform focused on polyclonal antibodies that can address unmet medical needs. The company's commercial products are: Travelan (an orally administered passive product indicated to reduce the risk of travelers' diarrhea and minor gastrointestinal disorders), and Protectyn, which is marketed as an immune supplement. Additionally, it has two clinical products in development, IMM124-E and IMM529, for the treatment of multiple high-value enteric disease indications. The firm has two reportable segments: Hyper-immune products, which derive maximum revenue, and Research and development. Geographically, the company generates maximum revenue from Australia, followed by the USA and Canada.
Tantech Holdings Ltd manufactures bamboo charcoal-based products. The company, through its subsidiaries, is engaged in the production and distribution of household products along with a trading business, which involves the export of charcoal products. It also manufactures electric double-layer capacitors carbon materials and low-emission barbecue charcoal. Its product portfolio includes air purifiers and humidifiers, underfloor humidity control, pillows and mattresses, wardrobe deodorizers, mousepads, and wrist mats, refrigerator deodorant, and charcoal toilet cleaner disks. The company has two reportable segments: the Consumer Product segment, and the Electric Vehicle (EV) segment.