Compare IMCR & USA Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | IMCR | USA |
|---|---|---|
| Founded | 2008 | 1986 |
| Country | United Kingdom | United States |
| Employees | N/A | N/A |
| Industry | Biotechnology: Biological Products (No Diagnostic Substances) | Finance Companies |
| Sector | Health Care | Finance |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 1.7B | 1.8B |
| IPO Year | 2021 | N/A |
| Metric | IMCR | USA |
|---|---|---|
| Price | $36.49 | $6.33 |
| Analyst Decision | Buy | |
| Analyst Count | 9 | 0 |
| Target Price | ★ $67.00 | N/A |
| AVG Volume (30 Days) | 276.8K | ★ 880.5K |
| Earning Date | 11-06-2025 | 01-01-0001 |
| Dividend Yield | N/A | ★ 9.66% |
| EPS Growth | N/A | N/A |
| EPS | N/A | ★ N/A |
| Revenue | ★ $379,590,000.00 | N/A |
| Revenue This Year | $32.31 | N/A |
| Revenue Next Year | $10.50 | N/A |
| P/E Ratio | N/A | N/A |
| Revenue Growth | ★ 28.11 | N/A |
| 52 Week Low | $23.15 | $5.62 |
| 52 Week High | $40.72 | $7.09 |
| Indicator | IMCR | USA |
|---|---|---|
| Relative Strength Index (RSI) | 48.56 | 62.30 |
| Support Level | $35.41 | $6.11 |
| Resistance Level | $37.25 | $6.20 |
| Average True Range (ATR) | 1.58 | 0.06 |
| MACD | -0.17 | 0.02 |
| Stochastic Oscillator | 22.63 | 93.48 |
Immunocore Holdings PLC is a commercial-stage biotechnology company. Using its ImmTAX platform, the company is developing a deep pipeline in multiple therapeutic areas, including clinical stage programs in oncology and infectious disease, pre-clinical programs in autoimmune disease, and earlier pre-clinical programs across three therapeutic areas. The company's main product, KIMMTRAK, is used for the treatment of unresectable or metastatic uveal melanoma (mUM). The other drug candidates in its pipeline include Brenetafusp, IMC-P115C, IMC-T119C, IMC-R117C, IMC-S118AI, IMC-U120AI, and others, being developed as a potential treatment for various oncology, infectious, and autoimmune diseases.
Liberty All Star Equity Fund is a multi-managed fund. Its objective is to provide a high level of current income and long-term capital appreciation through investing principally in a diversified portfolio of equity securities. The fund invests in various sectors, including financials, information technology, healthcare, consumer discretionary, consumer staples, industrials, energy, materials, real estate, utilities, telecommunication, and other services.