Compare IMCR & KSS Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | IMCR | KSS |
|---|---|---|
| Founded | 2008 | 1962 |
| Country | United Kingdom | United States |
| Employees | N/A | N/A |
| Industry | Biotechnology: Biological Products (No Diagnostic Substances) | Department/Specialty Retail Stores |
| Sector | Health Care | Consumer Discretionary |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 1.7B | 1.6B |
| IPO Year | 2016 | 1995 |
| Metric | IMCR | KSS |
|---|---|---|
| Price | $28.59 | $12.97 |
| Analyst Decision | Buy | Sell |
| Analyst Count | 10 | 15 |
| Target Price | ★ $66.33 | $15.31 |
| AVG Volume (30 Days) | 369.3K | ★ 3.8M |
| Earning Date | 05-07-2026 | 05-28-2026 |
| Dividend Yield | N/A | ★ 3.58% |
| EPS Growth | 30.39 | ★ 142.86 |
| EPS | 0.25 | ★ 2.38 |
| Revenue | ★ $249,428,000.00 | N/A |
| Revenue This Year | $14.57 | N/A |
| Revenue Next Year | $8.21 | $0.21 |
| P/E Ratio | $118.60 | ★ $6.09 |
| Revenue Growth | ★ 43.05 | N/A |
| 52 Week Low | $27.47 | $7.47 |
| 52 Week High | $40.71 | $25.22 |
| Indicator | IMCR | KSS |
|---|---|---|
| Relative Strength Index (RSI) | 43.41 | 38.20 |
| Support Level | $28.90 | $12.07 |
| Resistance Level | $34.35 | $16.82 |
| Average True Range (ATR) | 1.31 | 0.77 |
| MACD | 0.11 | -0.12 |
| Stochastic Oscillator | 35.41 | 1.98 |
Immunocore Holdings PLC is a commercial-stage biotechnology company. Using its ImmTAX platform, the company is developing a deep pipeline in multiple therapeutic areas, including clinical stage programs in oncology and infectious disease, pre-clinical programs in autoimmune disease, and earlier pre-clinical programs across three therapeutic areas. The company's main product, KIMMTRAK, is used for the treatment of unresectable or metastatic uveal melanoma (mUM). The other drug candidates in its pipeline include Brenetafusp, IMC-P115C, IMC-T119C, IMC-R117C, IMC-S118AI, IMC-U120AI, and others, being developed as a potential treatment for various oncology, infectious, and autoimmune diseases.
Kohl's is the second-largest traditional US department store company by sales. It has about 1,150 stores in 49 states and offers moderately priced private-label (31% of 2025 sales) and national brand clothing, shoes, accessories, cosmetics, and home furnishings. Most (about 80%) of its stores are in strip centers. Kohl's also has a large digital sales operation (29% of 2025 sales). Women's apparel is the retailer's largest category, having generated 24% of its 2025 sales. Kohl's is headquartered in Menomonee Falls, Wisconsin, and was founded in 1962.