Compare IMCR & BBAR Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | IMCR | BBAR |
|---|---|---|
| Founded | 2008 | 1886 |
| Country | United Kingdom | Argentina |
| Employees | N/A | N/A |
| Industry | Biotechnology: Biological Products (No Diagnostic Substances) | Commercial Banks |
| Sector | Health Care | Finance |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 1.8B | 3.7B |
| IPO Year | 2021 | N/A |
| Metric | IMCR | BBAR |
|---|---|---|
| Price | $34.56 | $18.12 |
| Analyst Decision | Buy | Strong Buy |
| Analyst Count | 9 | 1 |
| Target Price | ★ $67.00 | $17.00 |
| AVG Volume (30 Days) | 280.5K | ★ 588.9K |
| Earning Date | 11-06-2025 | 11-25-2025 |
| Dividend Yield | N/A | ★ 0.81% |
| EPS Growth | ★ N/A | N/A |
| EPS | N/A | ★ 0.21 |
| Revenue | $379,590,000.00 | ★ $1,535,146,865.00 |
| Revenue This Year | $32.28 | $0.64 |
| Revenue Next Year | $10.66 | $15.77 |
| P/E Ratio | ★ N/A | $29.41 |
| Revenue Growth | ★ 28.11 | N/A |
| 52 Week Low | $23.15 | $7.76 |
| 52 Week High | $40.72 | $25.01 |
| Indicator | IMCR | BBAR |
|---|---|---|
| Relative Strength Index (RSI) | 42.51 | 64.25 |
| Support Level | $34.00 | $17.87 |
| Resistance Level | $36.64 | $19.08 |
| Average True Range (ATR) | 1.46 | 0.78 |
| MACD | -0.28 | -0.04 |
| Stochastic Oscillator | 18.30 | 66.55 |
Immunocore Holdings PLC is a commercial-stage biotechnology company. Using its ImmTAX platform, the company is developing a deep pipeline in multiple therapeutic areas, including clinical stage programs in oncology and infectious disease, pre-clinical programs in autoimmune disease, and earlier pre-clinical programs across three therapeutic areas. The company's main product, KIMMTRAK, is used for the treatment of unresectable or metastatic uveal melanoma (mUM). The other drug candidates in its pipeline include Brenetafusp, IMC-P115C, IMC-T119C, IMC-R117C, IMC-S118AI, IMC-U120AI, and others, being developed as a potential treatment for various oncology, infectious, and autoimmune diseases.
Banco BBVA Argentina SA is a banking services provider in Argentina. It provides financial assistance to large corporations, small and medium-sized companies, as well as individuals. It bank provides services through retail, corporate, investment banking, and Small and medium-sized companies divisions. Through the retail banking segment, it provides banking products and services to individuals, corporate banking deals with services to corporates, and the small and medium-sized companies segment focuses on foreign trade, agricultural business, and digital products.