Compare IIPR & AMPL Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | IIPR | AMPL |
|---|---|---|
| Founded | 2016 | 2012 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Real Estate | EDP Services |
| Sector | Finance | Technology |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 1.4B | 1.4B |
| IPO Year | 2016 | 2021 |
| Metric | IIPR | AMPL |
|---|---|---|
| Price | $48.21 | $9.25 |
| Analyst Decision | Hold | Strong Buy |
| Analyst Count | 5 | 11 |
| Target Price | ★ $74.67 | $15.27 |
| AVG Volume (30 Days) | 336.9K | ★ 1.2M |
| Earning Date | 02-18-2026 | 02-18-2026 |
| Dividend Yield | ★ 15.88% | N/A |
| EPS Growth | N/A | ★ N/A |
| EPS | ★ 4.24 | N/A |
| Revenue | $276,042,000.00 | ★ $329,919,000.00 |
| Revenue This Year | N/A | $16.61 |
| Revenue Next Year | $1.70 | $13.99 |
| P/E Ratio | $11.30 | ★ N/A |
| Revenue Growth | N/A | ★ 12.78 |
| 52 Week Low | $44.58 | $7.55 |
| 52 Week High | $75.71 | $14.88 |
| Indicator | IIPR | AMPL |
|---|---|---|
| Relative Strength Index (RSI) | 41.19 | 32.34 |
| Support Level | $47.80 | $9.54 |
| Resistance Level | $49.34 | $10.71 |
| Average True Range (ATR) | 1.24 | 0.51 |
| MACD | -0.18 | -0.11 |
| Stochastic Oscillator | 9.59 | 3.48 |
Innovative Industrial Properties Inc is a real estate investment trust engaged in the acquisition, ownership, and management of specialized industrial properties leased to state-licensed operators for their regulated medical-use cannabis facilities. It conducts its business through a traditional umbrella partnership real estate investment trust, or UPREIT structure, in which properties are owned by Operating Partnership, directly or through subsidiaries. Its property portfolio is spread across the United States.
Amplitude Inc is a Software company that provides a Digital Analytics Platform that helps companies analyze their customer behavior within digital products. The Company delivers its application over the Internet as a subscription service using a software-as-a-service (SaaS) model and also it offers customer support related to initial implementation setup, ongoing support services, and application training. The company generates revenue primarily through selling subscriptions to the platform. The company derives a majority of its revenue from the United States.