Compare IEX & MDGL Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | IEX | MDGL |
|---|---|---|
| Founded | 1987 | 2011 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Fluid Controls | Biotechnology: Pharmaceutical Preparations |
| Sector | Industrials | Health Care |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 15.4B | 12.4B |
| IPO Year | 1994 | 2005 |
| Metric | IEX | MDGL |
|---|---|---|
| Price | $224.87 | $555.65 |
| Analyst Decision | Strong Buy | Strong Buy |
| Analyst Count | 8 | 12 |
| Target Price | $229.63 | ★ $674.45 |
| AVG Volume (30 Days) | ★ 616.4K | 307.9K |
| Earning Date | 04-29-2026 | 05-06-2026 |
| Dividend Yield | ★ 1.31% | N/A |
| EPS Growth | N/A | ★ 41.32 |
| EPS | ★ 1.61 | N/A |
| Revenue | ★ $3,457,500,000.00 | $180,133,000.00 |
| Revenue This Year | $4.09 | $58.39 |
| Revenue Next Year | $4.36 | $48.55 |
| P/E Ratio | $141.72 | ★ N/A |
| Revenue Growth | ★ 5.77 | N/A |
| 52 Week Low | $157.25 | $286.75 |
| 52 Week High | $230.18 | $615.00 |
| Indicator | IEX | MDGL |
|---|---|---|
| Relative Strength Index (RSI) | 56.21 | 61.55 |
| Support Level | $214.30 | $498.59 |
| Resistance Level | $230.18 | $570.82 |
| Average True Range (ATR) | 4.64 | 23.15 |
| MACD | -0.13 | 1.56 |
| Stochastic Oscillator | 61.33 | 82.00 |
Idex manufactures pumps, flow meters, valves, and fluidic systems for customers in a variety of end markets, including industrial, fire and safety, life science, and water. The firm's business is organized into three segments: fluid and metering technologies, health and science technologies, and fire and safety and diversified products. The company generated $3.5 billion in revenue in 2025.
Madrigal Pharmaceuticals Inc is a biopharmaceutical company focused on delivering novel therapeutics for metabolic dysfunction-associated steatohepatitis (MASH), a serious liver disease with high unmet medical need that can lead to cirrhosis, liver failure, liver cancer, need for liver transplantation and premature mortality. Its medication, Rezdiffra (resmetirom), is a once-daily, oral, liver-directed thyroid hormone receptor beta agonist designed to target key underlying causes of MASH.