Compare IEX & LECO Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | IEX | LECO |
|---|---|---|
| Founded | 1987 | 1895 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Fluid Controls | Industrial Machinery/Components |
| Sector | Industrials | Industrials |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 15.4B | 14.4B |
| IPO Year | 1994 | 1994 |
| Metric | IEX | LECO |
|---|---|---|
| Price | $227.29 | $266.51 |
| Analyst Decision | Strong Buy | Buy |
| Analyst Count | 8 | 9 |
| Target Price | $229.63 | ★ $273.67 |
| AVG Volume (30 Days) | ★ 618.0K | 351.8K |
| Earning Date | 04-29-2026 | 04-30-2026 |
| Dividend Yield | ★ 1.31% | 1.23% |
| EPS Growth | N/A | ★ 14.36 |
| EPS | 1.61 | ★ 2.47 |
| Revenue | $3,457,500,000.00 | ★ $3,761,211,000.00 |
| Revenue This Year | $4.09 | $8.58 |
| Revenue Next Year | $4.36 | $5.20 |
| P/E Ratio | $141.63 | ★ $110.65 |
| Revenue Growth | 5.77 | ★ 16.30 |
| 52 Week Low | $157.25 | $205.64 |
| 52 Week High | $230.18 | $310.00 |
| Indicator | IEX | LECO |
|---|---|---|
| Relative Strength Index (RSI) | 62.02 | 50.55 |
| Support Level | $204.03 | $251.77 |
| Resistance Level | N/A | $266.23 |
| Average True Range (ATR) | 5.33 | 7.47 |
| MACD | 0.42 | 0.51 |
| Stochastic Oscillator | 76.49 | 52.24 |
Idex manufactures pumps, flow meters, valves, and fluidic systems for customers in a variety of end markets, including industrial, fire and safety, life science, and water. The firm's business is organized into three segments: fluid and metering technologies, health and science technologies, and fire and safety and diversified products. The company generated $3.5 billion in revenue in 2025.
Lincoln Electric is a leading manufacturer of welding, cutting, and brazing products. Its portfolio includes arc-welding solutions, plasma and oxy-fuel cutting systems, brazing and soldering alloys, and automation solutions. Lincoln Electric serves clients across general fabrication, heavy industries, automotive, construction, shipbuilding, energy, and process industries, among others. The company generated roughly $4.2 billion in sales in 2025.