Compare IBOC & IRT Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | IBOC | IRT |
|---|---|---|
| Founded | 1966 | 2009 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Major Banks | Real Estate Investment Trusts |
| Sector | Finance | Real Estate |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 4.2B | 4.2B |
| IPO Year | N/A | 2013 |
| Metric | IBOC | IRT |
|---|---|---|
| Price | $66.69 | $17.46 |
| Analyst Decision | Strong Buy | Buy |
| Analyst Count | 1 | 8 |
| Target Price | ★ $85.00 | $21.56 |
| AVG Volume (30 Days) | 314.2K | ★ 2.7M |
| Earning Date | 11-06-2025 | 02-11-2026 |
| Dividend Yield | 2.11% | ★ 3.89% |
| EPS Growth | ★ 5.13 | N/A |
| EPS | ★ 6.76 | 0.09 |
| Revenue | ★ $821,716,000.00 | $662,924,000.00 |
| Revenue This Year | N/A | $4.21 |
| Revenue Next Year | N/A | $4.79 |
| P/E Ratio | ★ $9.83 | $191.83 |
| Revenue Growth | 2.80 | ★ 3.19 |
| 52 Week Low | $54.11 | $15.07 |
| 52 Week High | $73.66 | $21.87 |
| Indicator | IBOC | IRT |
|---|---|---|
| Relative Strength Index (RSI) | 38.82 | 57.75 |
| Support Level | $67.61 | $17.25 |
| Resistance Level | $69.62 | $17.79 |
| Average True Range (ATR) | 1.46 | 0.24 |
| MACD | -0.63 | 0.03 |
| Stochastic Oscillator | 13.17 | 66.67 |
International Bancshares Corp is a multibank financial holding company. The company provides commercial and retail banking services in Texas and Oklahoma. The services provided by the bank include checking, savings, bank cards, lending, insurance, mortgage, investments, and other services.
Independence Realty Trust Inc is a real estate investment trust (REIT) that acquires, owns, operates, improves and manages multifamily apartment communities across non-gateway U.S. markets. It owns and operates multifamily apartment properties, across non-gateway U.S markets, including Louisville, Memphis, Atlanta, and Raleigh. The company is focused on gaining scale within key amenity-rich submarkets that offer school districts, retail, and various employment centers.