Compare HUN & STC Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | HUN | STC |
|---|---|---|
| Founded | 1970 | 1893 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Major Chemicals | Specialty Insurers |
| Sector | Industrials | Finance |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 1.8B | 2.1B |
| IPO Year | 2005 | N/A |
| Metric | HUN | STC |
|---|---|---|
| Price | $10.04 | $76.31 |
| Analyst Decision | Hold | Buy |
| Analyst Count | 11 | 2 |
| Target Price | $10.23 | ★ $77.50 |
| AVG Volume (30 Days) | ★ 5.8M | 168.5K |
| Earning Date | 11-06-2025 | 10-22-2025 |
| Dividend Yield | ★ 9.96% | 2.75% |
| EPS Growth | N/A | ★ 69.60 |
| EPS | N/A | ★ 3.60 |
| Revenue | ★ $5,780,000,000.00 | $2,796,513,000.00 |
| Revenue This Year | N/A | $17.67 |
| Revenue Next Year | $3.40 | $10.14 |
| P/E Ratio | ★ N/A | $21.20 |
| Revenue Growth | N/A | ★ 16.09 |
| 52 Week Low | $7.30 | $56.39 |
| 52 Week High | $20.94 | $78.61 |
| Indicator | HUN | STC |
|---|---|---|
| Relative Strength Index (RSI) | 59.79 | 62.87 |
| Support Level | $9.81 | $75.04 |
| Resistance Level | $10.69 | $77.47 |
| Average True Range (ATR) | 0.49 | 2.18 |
| MACD | 0.15 | 0.28 |
| Stochastic Oscillator | 72.26 | 75.29 |
Huntsman Corp is a USA-based manufacturer of differentiated organic chemical products. Its product portfolio comprises Methyl diphenyl diisocyanate (MDI), Amines, Maleic anhydride, and Epoxy-based polymer formulations. The company's products are used in adhesives, aerospace, automotive, and construction products, among others. Its operating segments are Polyurethanes, Performance Products, and Materials. It derives the majority of its revenue from the Polyurethanes segment, which includes MDI, polyols, TPU (thermoplastic polyurethane), and other polyurethane-related products. Its geographical segments are the United States & Canada, Europe, Asia-Pacific, and the Rest of the world.
Stewart Information Services Corp is a customer-focused, title insurance and real estate services company offering products and services to home buyers and sellers, mortgage lenders and servicers, attorneys, and home builders. It has three operating segments; Title insurance and related services which generates key revenue, includes the functions of searching, examining, closing, and insuring the condition of the title to real property. It also includes home and personal insurance services, Real estate solutions segment supports the real estate mortgage industry by providing appraisal management services, online notarization and closing solutions, credit, and real estate information services, search and valuation services. Corporate and other segment is comprised of parent holding company.