Compare HUBS & ATR Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | HUBS | ATR |
|---|---|---|
| Founded | 2005 | 1992 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Computer Software: Prepackaged Software | Plastic Products |
| Sector | Technology | Industrials |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 9.5B | 7.7B |
| IPO Year | 2014 | 1995 |
| Metric | HUBS | ATR |
|---|---|---|
| Price | $217.09 | $130.31 |
| Analyst Decision | Strong Buy | Buy |
| Analyst Count | 32 | 4 |
| Target Price | ★ $435.19 | $170.25 |
| AVG Volume (30 Days) | ★ 1.3M | 393.1K |
| Earning Date | 05-07-2026 | 04-30-2026 |
| Dividend Yield | N/A | ★ 1.56% |
| EPS Growth | ★ 855.56 | 6.51 |
| EPS | 0.62 | ★ 1.12 |
| Revenue | $375,612,000.00 | ★ $3,777,181,000.00 |
| Revenue This Year | $20.46 | $5.18 |
| Revenue Next Year | $16.01 | $4.98 |
| P/E Ratio | $374.90 | ★ $115.99 |
| Revenue Growth | N/A | ★ 5.42 |
| 52 Week Low | $169.63 | $103.23 |
| 52 Week High | $568.16 | $164.28 |
| Indicator | HUBS | ATR |
|---|---|---|
| Relative Strength Index (RSI) | 57.26 | 61.06 |
| Support Level | $209.40 | $127.85 |
| Resistance Level | $225.58 | $132.42 |
| Average True Range (ATR) | 12.55 | 3.02 |
| MACD | 3.71 | 0.34 |
| Stochastic Oscillator | 69.59 | 53.67 |
HubSpot provides a cloud-based marketing, sales, and customer service software platform referred to as the growth platform. The applications are available ala carte or packaged together. HubSpot's mission is to help companies grow better and has expanded from its initial focus on inbound marketing to embrace marketing, sales, and service more broadly. The company was founded in 2006, completed its initial public offering in 2014, and is headquartered in Cambridge, Massachusetts.
Headquartered in Crystal Lake, Illinois, AptarGroup is a leading global supplier of dispensing systems such as aerosol valves, pumps, closures, and elastomer packaging components to the consumer goods and pharmaceutical markets. Its sales are primarily from Europe (49% of sales) and the United States (28%), with China contributing 5% and other countries contributing 17%. It operates three business segments, Pharma, Beauty, and Closures. Pharma generates over two thirds of group profits.