Compare HUBC & AHT Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | HUBC | AHT |
|---|---|---|
| Founded | 2017 | 2003 |
| Country | Israel | United States |
| Employees | N/A | N/A |
| Industry | | Real Estate Investment Trusts |
| Sector | | Real Estate |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 25.0M | 26.2M |
| IPO Year | N/A | 2003 |
| Metric | HUBC | AHT |
|---|---|---|
| Price | $0.48 | $4.03 |
| Analyst Decision | | |
| Analyst Count | 0 | 0 |
| Target Price | N/A | N/A |
| AVG Volume (30 Days) | ★ 2.1M | 344.8K |
| Earning Date | 05-01-2026 | 11-04-2025 |
| Dividend Yield | N/A | N/A |
| EPS Growth | N/A | N/A |
| EPS | ★ N/A | N/A |
| Revenue | $29,562,000.00 | ★ $1,119,102,000.00 |
| Revenue This Year | N/A | N/A |
| Revenue Next Year | N/A | N/A |
| P/E Ratio | N/A | N/A |
| Revenue Growth | N/A | ★ N/A |
| 52 Week Low | $0.36 | $2.90 |
| 52 Week High | $14.00 | $10.35 |
| Indicator | HUBC | AHT |
|---|---|---|
| Relative Strength Index (RSI) | 18.98 | 51.53 |
| Support Level | $0.36 | $3.05 |
| Resistance Level | $0.59 | $4.80 |
| Average True Range (ATR) | 0.16 | 0.33 |
| MACD | -0.04 | 0.18 |
| Stochastic Oscillator | 14.51 | 57.29 |
Hub Cyber Security Ltd is engaged in the development of cyber products, software, quality systems, reliability, and risk management. It operates in several countries and provides cybersecurity computing appliances as well as a wide range of cybersecurity professional services. The company has two operating segments: the Product and Technology Segment, and the Professional Services Segment. The majority of its revenue comes from the professional services segment, which provides data and cybersecurity, system security and reliability solutions, as well as related services such as consulting, planning, training, integration, and ongoing servicing of cybersecurity, risk management, system quality, reliability, and security projects, including fully managed corporate cybersecurity services.
Ashford Hospitality Trust Inc. is a real estate investment trust that invests in full-service upscale and upper-upscale hotel properties in the U.S. The company owns and operates its assets through its operating partnership, Ashford Hospitality Limited Partnership. All of its hotels are located across the U.S. and operate under the Marriott, Hilton, Hyatt, Crowne Plaza, and Sheraton brands. Ashford's sole segment is Direct Hotel Investments, through which it owns hotels by acquisition or development. Ashford also provides real estate investment services, such as mezzanine financing, first mortgage financing, and sales-leaseback transactions. Its revenue streams include Room revenue, Food and beverage revenue, and Other revenue. Room revenue accounts for the majority of total revenue.