Compare HTGC & CXW Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | HTGC | CXW |
|---|---|---|
| Founded | 2003 | 1983 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Investment Managers | Real Estate Investment Trusts |
| Sector | Finance | Real Estate |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 2.9B | 3.3B |
| IPO Year | 2004 | 2001 |
| Metric | HTGC | CXW |
|---|---|---|
| Price | $17.37 | $32.41 |
| Analyst Decision | Buy | Strong Buy |
| Analyst Count | 7 | 3 |
| Target Price | $18.86 | ★ $32.00 |
| AVG Volume (30 Days) | ★ 1.4M | 1.3M |
| Earning Date | 05-05-2026 | 05-06-2026 |
| Dividend Yield | ★ 12.13% | N/A |
| EPS Growth | 14.91 | ★ 74.19 |
| EPS | ★ 0.90 | 0.76 |
| Revenue | N/A | ★ $2,211,182,000.00 |
| Revenue This Year | $11.18 | $17.13 |
| Revenue Next Year | $5.24 | $5.64 |
| P/E Ratio | ★ $19.23 | $46.26 |
| Revenue Growth | N/A | ★ 12.72 |
| 52 Week Low | $13.70 | $15.74 |
| 52 Week High | $19.38 | $36.55 |
| Indicator | HTGC | CXW |
|---|---|---|
| Relative Strength Index (RSI) | 53.60 | 43.63 |
| Support Level | $16.37 | $30.93 |
| Resistance Level | $17.93 | $32.67 |
| Average True Range (ATR) | 0.28 | 1.45 |
| MACD | -0.06 | -0.16 |
| Stochastic Oscillator | 31.71 | 15.87 |
Hercules Capital Inc is a specialty finance company focused on providing senior secured loans to high-growth, venture capital-backed, and institutional-backed companies in a variety of technology and life sciences industries. The company's primary business objectives are to increase its net income, net investment income, and net asset value (NAV) through its investments mainly in structured debt or senior secured debt instruments of venture capital-backed and institutional-backed companies across a variety of technology-related industries at attractive yields. It finances companies belonging to computer software and hardware, networking systems, semiconductors, medical devices, bio-pharmaceutical, and other related sectors.
CoreCivic Inc is an owner and operator of private prisons and detention centers in the United States. It operates in three segments: Safety, Community, and Properties. The Community segment owns and operates residential reentry centers. The Properties segment owns properties for lease to third parties and government agencies. The vast majority of the company's revenue comes from the CoreCivic Safety segment which consists of correctional and detention facilities that are owned, or controlled via a long-term lease, and managed by the company, as well as those correctional and detention facilities owned by third parties but managed by CoreCivic.