Compare HSIC & CFLT Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | HSIC | CFLT |
|---|---|---|
| Founded | 1932 | 2014 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Medical Specialities | EDP Services |
| Sector | Health Care | Technology |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 9.6B | 7.7B |
| IPO Year | 1996 | 2021 |
| Metric | HSIC | CFLT |
|---|---|---|
| Price | $72.56 | $30.99 |
| Analyst Decision | Buy | Hold |
| Analyst Count | 14 | 28 |
| Target Price | ★ $84.50 | $28.73 |
| AVG Volume (30 Days) | 1.4M | ★ 7.0M |
| Earning Date | 05-04-2026 | 04-29-2026 |
| Dividend Yield | N/A | N/A |
| EPS Growth | 7.21 | ★ 19.63 |
| EPS | ★ 3.27 | N/A |
| Revenue | ★ $13,201,995,000.00 | $1,166,748,000.00 |
| Revenue This Year | $6.14 | $18.71 |
| Revenue Next Year | $3.64 | $16.90 |
| P/E Ratio | $22.34 | ★ N/A |
| Revenue Growth | 5.94 | ★ 21.08 |
| 52 Week Low | $60.56 | $15.64 |
| 52 Week High | $89.29 | $31.00 |
| Indicator | HSIC | CFLT |
|---|---|---|
| Relative Strength Index (RSI) | 33.67 | 71.74 |
| Support Level | $68.50 | $30.60 |
| Resistance Level | $74.85 | N/A |
| Average True Range (ATR) | 1.94 | 0.09 |
| MACD | -0.79 | -0.02 |
| Stochastic Oscillator | 11.61 | 97.53 |
Henry Schein Inc is a solutions company for healthcare professionals. It offers healthcare equipment, products, and services to office-based dental and medical practitioners, as well as alternative sites of care. The company's reportable segments are: Global Distribution and Value-Added Services, Global Specialty Products, and Global Technology. It generates maximum revenue from the Global Distribution and Value-Added Services segment, which includes distribution to the dental and medical markets of national brand and corporate brand merchandise, as well as equipment and related technical services. This segment also includes value-added services such as financial services, continuing education services, consulting, and other practice services.
Confluent Inc provides a data streaming platform that enables customers to connect their applications, systems, and data layers and can be deployed as a fully managed cloud-native software-as-a-service (SaaS) offering. Its products include Confluent Cloud, a self-managed software offering, Confluent Platform, a managed service offering where the raw data resides inside a customer's cloud environment, and WarpStream, among others. Confluent also offers professional services and education services. The company generates revenue from the sale of subscriptions and services. Geographically, it generates a majority of its revenue from its business in the United States and the rest from International markets.