Compare HRB & DUOL Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | HRB | DUOL |
|---|---|---|
| Founded | 1955 | 2011 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Other Consumer Services | Computer Software: Prepackaged Software |
| Sector | Consumer Discretionary | Technology |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 4.9B | 5.9B |
| IPO Year | 1994 | 2021 |
| Metric | HRB | DUOL |
|---|---|---|
| Price | $40.38 | $124.61 |
| Analyst Decision | Sell | Buy |
| Analyst Count | 2 | 18 |
| Target Price | $41.00 | ★ $176.69 |
| AVG Volume (30 Days) | ★ 1.8M | 1.2M |
| Earning Date | 05-06-2026 | 05-04-2026 |
| Dividend Yield | ★ 5.34% | N/A |
| EPS Growth | 6.55 | ★ 355.85 |
| EPS | ★ 3.38 | 0.89 |
| Revenue | ★ $3,159,931,000.00 | $1,037,589,000.00 |
| Revenue This Year | $4.39 | $18.93 |
| Revenue Next Year | $3.21 | $14.02 |
| P/E Ratio | ★ $12.43 | $150.44 |
| Revenue Growth | N/A | ★ 38.71 |
| 52 Week Low | $28.16 | $87.89 |
| 52 Week High | $56.76 | $468.00 |
| Indicator | HRB | DUOL |
|---|---|---|
| Relative Strength Index (RSI) | 57.49 | 48.96 |
| Support Level | $29.24 | $94.73 |
| Resistance Level | $44.86 | $136.48 |
| Average True Range (ATR) | 1.15 | 7.38 |
| MACD | 0.15 | -0.38 |
| Stochastic Oscillator | 53.70 | 41.37 |
H&R Block Inc provides income tax return preparation services, digital do-it-yourself tax solutions, and other services related to income tax preparation to the general public in the United States, Canada, and Australia. The company mainly prepares tax returns for customers within the United States through its company-owned offices, franchise locations, and online tax software. The vast majority of H&R Block's offices are located in the U.S. The company derives the majority of its total revenue from the U.S. assisted tax preparation fees. Revenue from franchise and product royalties and digital do-it-yourself tax solutions is also relatively.
Duolingo Inc is a technology company that develops a mobile learning platform to learn languages. Its products are powered by sophisticated data analytics and artificial intelligence and delivered with class art, animation, and design to make it easier for learners to stay motivated, master new material, and achieve their learning goals. Its solutions include the Duolingo Language Learning App, Super Duolingo, Duolingo English Test: AI-Driven Language Assessment, Duolingo For Schools, Duolingo ABC, and Duolingo Math. It has four predominant sources of revenue: time-based subscriptions, in-app advertising placement by third parties, the Duolingo English Test, and In-App purchases. Geographically, the company generates revenue from its customers in the United States and other markets.