Compare HQL & THW Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
| Metric | HQL | THW |
|---|---|---|
| Founded | 1992 | 2015 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Investment Managers | Finance Companies |
| Sector | Finance | Finance |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 512.1M | 514.7M |
| IPO Year | N/A | N/A |
| Metric | HQL | THW |
|---|---|---|
| Price | $17.16 | $12.65 |
| Analyst Decision | | |
| Analyst Count | 0 | 0 |
| Target Price | N/A | N/A |
| AVG Volume (30 Days) | 120.9K | ★ 149.9K |
| Earning Date | 01-01-0001 | 01-01-0001 |
| Dividend Yield | ★ 11.56% | 10.76% |
| EPS Growth | N/A | N/A |
| EPS | ★ 0.79 | N/A |
| Revenue | N/A | N/A |
| Revenue This Year | N/A | N/A |
| Revenue Next Year | N/A | N/A |
| P/E Ratio | $17.08 | ★ N/A |
| Revenue Growth | N/A | N/A |
| 52 Week Low | $11.34 | $9.76 |
| 52 Week High | $14.37 | $14.89 |
| Indicator | HQL | THW |
|---|---|---|
| Relative Strength Index (RSI) | 54.50 | 47.39 |
| Support Level | $16.80 | $12.40 |
| Resistance Level | $17.40 | $13.03 |
| Average True Range (ATR) | 0.31 | 0.18 |
| MACD | 0.02 | -0.03 |
| Stochastic Oscillator | 70.43 | 39.69 |
abrdn Life Sciences Investors operates as a non-diversified closed-end management investment company. Its investment objective is to seek long-term capital appreciation by investing mainly in securities of life sciences companies. It invests in securities of public and private companies that are believed by the Fund's Investment Adviser to have the potential for above-average growth.
Tekla World Healthcare Fund is a diversified closed-end management investment company. Its investment objective is to seek current income and long-term capital appreciation. The Fund mainly invests in equity and debt securities of public and private U.S. and non-U.S. companies that the Fund's investment adviser believes have the potential for above-average growth. The company's investment portfolio includes holdings across various sub-sectors such as pharmaceuticals and biotechnology, healthcare providers and services, real estate investment trusts, medical devices and diagnostics, and other related areas.