Compare HOTH & NCNA Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | HOTH | NCNA |
|---|---|---|
| Founded | 2017 | 1997 |
| Country | United States | United Kingdom |
| Employees | N/A | N/A |
| Industry | Biotechnology: Pharmaceutical Preparations | Biotechnology: Pharmaceutical Preparations |
| Sector | Health Care | Health Care |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 16.6M | 13.8M |
| IPO Year | 2019 | 2017 |
| Metric | HOTH | NCNA |
|---|---|---|
| Price | $0.95 | $2.94 |
| Analyst Decision | Strong Buy | |
| Analyst Count | 2 | 0 |
| Target Price | ★ $4.50 | N/A |
| AVG Volume (30 Days) | ★ 649.7K | 87.6K |
| Earning Date | 11-12-2025 | 03-19-2026 |
| Dividend Yield | N/A | N/A |
| EPS Growth | N/A | N/A |
| EPS | ★ N/A | N/A |
| Revenue | N/A | N/A |
| Revenue This Year | N/A | N/A |
| Revenue Next Year | N/A | N/A |
| P/E Ratio | N/A | N/A |
| Revenue Growth | N/A | N/A |
| 52 Week Low | $0.66 | $2.78 |
| 52 Week High | $2.12 | $268.00 |
| Indicator | HOTH | NCNA |
|---|---|---|
| Relative Strength Index (RSI) | 34.97 | 34.14 |
| Support Level | $1.00 | $2.89 |
| Resistance Level | $1.13 | $3.35 |
| Average True Range (ATR) | 0.07 | 0.19 |
| MACD | -0.00 | -0.03 |
| Stochastic Oscillator | 11.96 | 9.24 |
Hoth Therapeutics Inc is a clinical-stage biopharmaceutical company focused on developing new-generation therapies for unmet medical needs. It is focused on developing a topical formulation for treating side effects from drugs used for the treatment of cancer (HT-001); a treatment for mast-cell derived cancers and anaphylaxis (HT-KIT); and a treatment and/or prevention for Alzheimer's or other neuroinflammatory diseases (HT-ALZ). The company also has assets being developed for atopic dermatitis (also known as eczema) (BioLexa); a treatment for asthma and allergies using inhalational administration (HT-004); and an obesity treatment, and obesity-related diseases and conditions (HT-VA).
NuCana PLC is a biopharmaceutical company focused on improving treatment outcomes for cancer patients by ProTide technology. Utilizing proprietary ProTide technology, the firm is developing new medicines designed to overcome key cancer resistance mechanisms and generate much higher concentrations of anti-cancer metabolites in cancer cells. The company's ProTide pipeline products are NUC-3373, NUC-7738, Acelarin. Geographically operates through the region of the United States.