Compare HOOD & PANW Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | HOOD | PANW |
|---|---|---|
| Founded | 2013 | 2005 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Computer Software: Prepackaged Software | Computer peripheral equipment |
| Sector | Technology | Technology |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 127.2B | 143.7B |
| IPO Year | 2021 | 2012 |
| Metric | HOOD | PANW |
|---|---|---|
| Price | $131.94 | $198.85 |
| Analyst Decision | Buy | Buy |
| Analyst Count | 23 | 40 |
| Target Price | $119.62 | ★ $223.18 |
| AVG Volume (30 Days) | ★ 29.8M | 6.5M |
| Earning Date | 11-05-2025 | 11-19-2025 |
| Dividend Yield | N/A | N/A |
| EPS Growth | ★ 304.26 | N/A |
| EPS | ★ 2.39 | 1.58 |
| Revenue | $4,204,000,000.00 | ★ $9,556,500,000.00 |
| Revenue This Year | $54.86 | $16.46 |
| Revenue Next Year | $22.41 | $13.25 |
| P/E Ratio | ★ $55.19 | $125.85 |
| Revenue Growth | ★ 74.58 | 15.30 |
| 52 Week Low | $29.66 | $144.15 |
| 52 Week High | $153.86 | $223.61 |
| Indicator | HOOD | PANW |
|---|---|---|
| Relative Strength Index (RSI) | 53.43 | 50.18 |
| Support Level | $124.40 | $186.77 |
| Resistance Level | $137.36 | $190.92 |
| Average True Range (ATR) | 7.15 | 5.50 |
| MACD | 2.19 | 0.71 |
| Stochastic Oscillator | 84.63 | 69.28 |
Robinhood Markets Inc is creating a modern financial services platform. It designs its own products and services and delivers them through a single, app-based cloud platform supported by proprietary technology. Its vertically integrated platform has enabled the introduction of new products and services such as cryptocurrency trading, dividend reinvestment, fraud detection, derivatives, fractional shares, recurring investments, and others.
Palo Alto Networks is a platform-based cybersecurity vendor with product offerings covering network security, cloud security, and security operations. The California-based firm has more than 80,000 enterprise customers across the world, including more than three fourths of the Global 2000.