Compare HLT & CL Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | HLT | CL |
|---|---|---|
| Founded | 1919 | 1806 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Hotels/Resorts | Package Goods/Cosmetics |
| Sector | Consumer Discretionary | Consumer Discretionary |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 78.3B | 73.2B |
| IPO Year | 2013 | 2008 |
| Metric | HLT | CL |
|---|---|---|
| Price | $324.97 | $90.75 |
| Analyst Decision | Buy | Buy |
| Analyst Count | 15 | 17 |
| Target Price | ★ $322.13 | $94.19 |
| AVG Volume (30 Days) | 2.0M | ★ 4.0M |
| Earning Date | 04-28-2026 | 05-01-2026 |
| Dividend Yield | 0.19% | ★ 2.51% |
| EPS Growth | ★ N/A | N/A |
| EPS | ★ 1.66 | 0.80 |
| Revenue | $12,039,000,000.00 | ★ $15,454,000,000.00 |
| Revenue This Year | $9.82 | $7.49 |
| Revenue Next Year | $8.37 | $3.28 |
| P/E Ratio | $192.88 | ★ $112.60 |
| Revenue Growth | ★ 7.74 | 1.70 |
| 52 Week Low | $253.54 | $74.55 |
| 52 Week High | $358.00 | $99.33 |
| Indicator | HLT | CL |
|---|---|---|
| Relative Strength Index (RSI) | 45.31 | 47.53 |
| Support Level | $308.41 | $89.59 |
| Resistance Level | $333.86 | $92.69 |
| Average True Range (ATR) | 7.09 | 1.76 |
| MACD | -0.89 | -0.41 |
| Stochastic Oscillator | 34.81 | 19.60 |
Hilton Worldwide Holdings operates 1.36 million rooms across its 27 brands, serving the premium economy through luxury segments. Hampton and Hilton are the two largest brands, representing 27% and 18%, respectively, of the company's total rooms, as of Dec. 31, 2025. Recent brands launched over the past few years include Home2, Curio, Canopy, Spark, Tru, Tempo, LivSmart, and Outset. Additionally, there is a partnership with Small Luxury Hotels of the World and acquisitions of NoMad and Graduate Hotels. Managed and franchised hotels represent the vast majority of adjusted EBITDA, predominantly from the Americas.
Since its founding in 1806, Colgate-Palmolive has grown into a leading player in the household and personal care industry. In addition to its namesake oral care line (which accounts for more than 40% of its total sales), the firm manufactures shampoos, shower gels, deodorants, and home care products sold in over 200 countries. International sales account for about 70% of its total business, including nearly half from emerging regions. It also owns specialty pet food maker Hill's (almost one-fourth of sales), which sells the majority of its products through veterinarians and specialty pet retailers.