Compare HLP & LFVN Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | HLP | LFVN |
|---|---|---|
| Founded | 2021 | N/A |
| Country | China | United States |
| Employees | N/A | N/A |
| Industry | Industrial Machinery/Components | Biotechnology: Pharmaceutical Preparations |
| Sector | Industrials | Health Care |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 76.4M | 62.0M |
| IPO Year | 2021 | 1996 |
| Metric | HLP | LFVN |
|---|---|---|
| Price | $1.07 | $4.67 |
| Analyst Decision | | |
| Analyst Count | 0 | 0 |
| Target Price | N/A | N/A |
| AVG Volume (30 Days) | 130.2K | ★ 267.8K |
| Earning Date | 01-01-0001 | 05-06-2026 |
| Dividend Yield | N/A | ★ 3.96% |
| EPS Growth | N/A | ★ 226.09 |
| EPS | N/A | ★ 0.19 |
| Revenue | N/A | ★ $203,204,000.00 |
| Revenue This Year | N/A | N/A |
| Revenue Next Year | N/A | $3.60 |
| P/E Ratio | $51.63 | ★ $23.84 |
| Revenue Growth | N/A | ★ 1.86 |
| 52 Week Low | $0.61 | $3.90 |
| 52 Week High | $1.72 | $17.64 |
| Indicator | HLP | LFVN |
|---|---|---|
| Relative Strength Index (RSI) | 54.27 | 35.34 |
| Support Level | $0.67 | $3.90 |
| Resistance Level | $1.65 | $5.32 |
| Average True Range (ATR) | 0.16 | 0.36 |
| MACD | 0.00 | -0.02 |
| Stochastic Oscillator | 31.94 | 47.00 |
Hongli Group Inc is a cold roll-formed steel profile manufacturer in China. It customizes and manufactures cold roll-formed steel profiles for machinery and equipment in a variety of sectors, including but not limited to mining and excavation, construction, agriculture, and transportation. Geographically, the company generates the majority of its revenue from the PRC.
Lifevantage Corp is engaged in the identification, research, development, and distribution of nutraceutical dietary supplements and skincare products. It offers products such as Protandim, a scientifically-validated dietary supplement; LifeVantage TrueScience, an anti-aging skincare product; Axio energy drink mixes; and PhysIQ, a weight management system and other product Geographically, its products are sold in the regions of the United States, Japan, Hong Kong, Australia, Canada, Philippines, Mexico, Thailand, the United Kingdom, and the Netherlands.