Compare HLLY & HCKT Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | HLLY | HCKT |
|---|---|---|
| Founded | 1903 | 1991 |
| Country | United States | United States |
| Employees | 1483 | N/A |
| Industry | Auto Parts:O.E.M. | Professional Services |
| Sector | Consumer Discretionary | Consumer Discretionary |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 395.5M | 324.6M |
| IPO Year | N/A | 1998 |
| Metric | HLLY | HCKT |
|---|---|---|
| Price | $2.67 | $9.46 |
| Analyst Decision | Strong Buy | Buy |
| Analyst Count | 6 | 1 |
| Target Price | $4.83 | ★ $17.00 |
| AVG Volume (30 Days) | ★ 726.4K | 364.4K |
| Earning Date | 05-06-2026 | 05-05-2026 |
| Dividend Yield | N/A | ★ 3.67% |
| EPS Growth | ★ N/A | N/A |
| EPS | N/A | ★ 0.17 |
| Revenue | N/A | ★ $285,862,000.00 |
| Revenue This Year | $6.32 | $2.55 |
| Revenue Next Year | $4.98 | $5.07 |
| P/E Ratio | ★ N/A | $56.44 |
| Revenue Growth | ★ N/A | N/A |
| 52 Week Low | $1.91 | $9.16 |
| 52 Week High | $4.48 | $25.97 |
| Indicator | HLLY | HCKT |
|---|---|---|
| Relative Strength Index (RSI) | 37.91 | 32.29 |
| Support Level | N/A | N/A |
| Resistance Level | $4.35 | $14.49 |
| Average True Range (ATR) | 0.20 | 0.66 |
| MACD | -0.05 | -0.34 |
| Stochastic Oscillator | 16.86 | 6.42 |
Holley Inc designs, manufactures, and distributes high-performance automotive aftermarket products to car and truck enthusiasts in the United States, Canada and Europe. It manufactures a diversified line of performance automotive products, including carburetors, fuel pumps, fuel injection systems, nitrous oxide injection systems, superchargers, exhaust headers, mufflers, distributors, ignition components, engine tuners and automotive performance plumbing products. It also manufactures exhaust products as well as shifters, converters, transmission kits, transmissions, tuners and automotive software. The company markets its products under brands such as Holley, Holley EFI, MSD, Simpson, Flowmaster, EDGE, Cataclean, and Accel, among others. It operates in single segment.
The Hackett Group Inc is an IP platform-based Generative Artificial Intelligence (Gen AI) strategic consulting and executive advisory digital transformation firm. The Hackett Group provides dedicated expertise in Gen AI-enabled enterprise transformation services across the front, mid and back office areas, including its highly recognized Oracle, SAP, OneStream and Coupa implementation offerings. It operates in three segments Oracle Solutions, SAP Solutions, and Global S&BT. It generates the majority of its revenue from the Global S&BT segment in the United States.