Compare HLF & EXPI Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | HLF | EXPI |
|---|---|---|
| Founded | 1980 | 2008 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Other Pharmaceuticals | Real Estate |
| Sector | Health Care | Finance |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 1.7B | 1.8B |
| IPO Year | N/A | N/A |
| Metric | HLF | EXPI |
|---|---|---|
| Price | $17.07 | $8.43 |
| Analyst Decision | Strong Buy | Strong Buy |
| Analyst Count | 5 | 1 |
| Target Price | ★ $16.00 | $12.00 |
| AVG Volume (30 Days) | ★ 1.6M | 899.9K |
| Earning Date | 02-18-2026 | 02-24-2026 |
| Dividend Yield | N/A | ★ 2.24% |
| EPS Growth | ★ 264.95 | N/A |
| EPS | ★ 3.11 | N/A |
| Revenue | ★ $4,961,900,000.00 | $4,678,653,000.00 |
| Revenue This Year | $1.12 | $6.03 |
| Revenue Next Year | $2.97 | $5.37 |
| P/E Ratio | $5.59 | ★ N/A |
| Revenue Growth | N/A | ★ 5.12 |
| 52 Week Low | $5.04 | $6.90 |
| 52 Week High | $17.67 | $12.23 |
| Indicator | HLF | EXPI |
|---|---|---|
| Relative Strength Index (RSI) | 64.60 | 28.92 |
| Support Level | $16.40 | $8.86 |
| Resistance Level | $17.60 | $9.14 |
| Average True Range (ATR) | 0.68 | 0.29 |
| MACD | -0.05 | -0.03 |
| Stochastic Oscillator | 61.84 | 1.72 |
Herbalife Ltd is an international nutrition company that provides health and wellness products to consumers in 95 markets, which consist of countries and territories, through their direct-selling business model. Companies' products are weight management, targeted nutrition, Energy, Sports and Fitness, Outer Nutrition and Literature, Promotional, and Other. Weight management generates the majority of revenue from products like Meal replacements, protein shakes, drink mixes, weight loss enhancers, and healthy snacks. Geographically, the main segments are North America, Latin America, EMEA, Asia Pacific regions, and China.
eXp World Holdings Inc is a cloud-based residential real estate company. The company owns and operates a cloud-based real estate brokerage and a technology platform business that develops and uses immersive technologies that help businesses increase their effectiveness and reduce costs from operating in traditional brick-and-mortar office spaces. Its business categories include Real Estate Brokerage, Technology Products and Services, Title, Escrow, Settlement Services, and Mortgage Brokerage Services. The company mainly operates in the United States and Canada, and it also has operations in the United Kingdom, Australia, South Africa, France, India, Portugal, and Mexico, among others.