Compare HIND & WNW Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | HIND | WNW |
|---|---|---|
| Founded | N/A | 2015 |
| Country | United States | China |
| Employees | N/A | N/A |
| Industry | | Catalog/Specialty Distribution |
| Sector | | Consumer Discretionary |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 28.0M | 25.8M |
| IPO Year | 2016 | 2020 |
| Metric | HIND | WNW |
|---|---|---|
| Price | $2.37 | $1.56 |
| Analyst Decision | | |
| Analyst Count | 0 | 0 |
| Target Price | N/A | N/A |
| AVG Volume (30 Days) | N/A | ★ 30.0K |
| Earning Date | N/A | 11-05-2025 |
| Dividend Yield | N/A | N/A |
| EPS Growth | N/A | N/A |
| EPS | N/A | ★ 1.29 |
| Revenue | N/A | ★ $2,550,178.00 |
| Revenue This Year | N/A | N/A |
| Revenue Next Year | N/A | N/A |
| P/E Ratio | ★ N/A | $1.14 |
| Revenue Growth | N/A | ★ 570.49 |
| 52 Week Low | N/A | $0.95 |
| 52 Week High | N/A | $6.66 |
| Indicator | HIND | WNW |
|---|---|---|
| Relative Strength Index (RSI) | 41.97 | 47.39 |
| Support Level | $1.75 | $1.41 |
| Resistance Level | $2.93 | $1.57 |
| Average True Range (ATR) | 0.43 | 0.17 |
| MACD | 0.05 | -0.02 |
| Stochastic Oscillator | 29.91 | 26.19 |
Vyome Holdings Inc is a reseach and development company. The Company operates in two segments, biotechnology and pharmaceutical products. The biotechnology segment comprises of operations around VT-1953, VT-1908, and VB-1953 programs that are in development, and the pharmaceutical segment comprises of antifungal products manufacturing and distribution.
Meiwu Technology Co Ltd operates as an online food retail store and franchise restaurants in China. The products offered include green food, organic food, intangible cultural heritage food products, agricultural products bearing geographical indications, and pollution-free products. It operates in three segments including Clean Food platform, Skincare products & service and Technical Service. The company generates the majority of its revenue from Technical services.