Compare HEPS & SUPV Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | HEPS | SUPV |
|---|---|---|
| Founded | 2000 | 1887 |
| Country | Turkey | Argentina |
| Employees | N/A | N/A |
| Industry | Catalog/Specialty Distribution | Commercial Banks |
| Sector | Consumer Discretionary | Finance |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 1.0B | 814.9M |
| IPO Year | 2021 | 2015 |
| Metric | HEPS | SUPV |
|---|---|---|
| Price | $2.79 | $9.67 |
| Analyst Decision | Hold | Buy |
| Analyst Count | 1 | 4 |
| Target Price | $3.07 | ★ $13.00 |
| AVG Volume (30 Days) | 289.7K | ★ 649.6K |
| Earning Date | 05-07-2026 | 05-26-2026 |
| Dividend Yield | N/A | ★ 2.19% |
| EPS Growth | N/A | N/A |
| EPS | N/A | N/A |
| Revenue | N/A | N/A |
| Revenue This Year | $41.29 | $86.20 |
| Revenue Next Year | $27.99 | $25.12 |
| P/E Ratio | N/A | N/A |
| Revenue Growth | N/A | N/A |
| 52 Week Low | $2.15 | $4.54 |
| 52 Week High | $3.30 | $13.55 |
| Indicator | HEPS | SUPV |
|---|---|---|
| Relative Strength Index (RSI) | 40.92 | 49.31 |
| Support Level | $2.77 | $9.21 |
| Resistance Level | $2.91 | $10.22 |
| Average True Range (ATR) | 0.08 | 0.61 |
| MACD | -0.02 | -0.03 |
| Stochastic Oscillator | 9.09 | 45.71 |
D-MARKET Electronic Services & Trading offers an e-commerce platform in Turkey and the surrounding region. The company is comprised of one reportable segment, namely e-commerce operations. It's portfolio offers its retail customers a wide selection of merchandise including electronics and non-electronics (including books, sports, toys, kids and baby products, cosmetics, furniture, etc). The Group derives revenue from the sales of goods, marketplace revenues and other revenues.
Grupo Supervielle SA offers financial products & services. The company's segments include Personal and Business Banking, Corporate Banking, Bank Treasury, Consumer Finance, Insurance, and Asset Management and other services. The company provides services to individuals, small businesses, middle-market companies, and large corporates in Argentina. The company also offers mutual fund services.