Compare HBIO & TC Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | HBIO | TC |
|---|---|---|
| Founded | 1901 | 2010 |
| Country | United States | China |
| Employees | N/A | N/A |
| Industry | Biotechnology: Laboratory Analytical Instruments | Business Services |
| Sector | Industrials | Consumer Discretionary |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 33.8M | 29.0M |
| IPO Year | 2000 | 2018 |
| Metric | HBIO | TC |
|---|---|---|
| Price | $0.70 | $15.34 |
| Analyst Decision | Buy | |
| Analyst Count | 3 | 0 |
| Target Price | ★ $2.50 | N/A |
| AVG Volume (30 Days) | ★ 1.0M | 8.4K |
| Earning Date | 11-06-2025 | 12-16-2025 |
| Dividend Yield | N/A | N/A |
| EPS Growth | N/A | N/A |
| EPS | ★ N/A | N/A |
| Revenue | ★ $87,371,000.00 | $5,115,721.00 |
| Revenue This Year | N/A | N/A |
| Revenue Next Year | $7.22 | N/A |
| P/E Ratio | N/A | N/A |
| Revenue Growth | ★ N/A | N/A |
| 52 Week Low | $0.28 | $9.20 |
| 52 Week High | $2.36 | $39.00 |
| Indicator | HBIO | TC |
|---|---|---|
| Relative Strength Index (RSI) | 53.04 | 39.44 |
| Support Level | $0.71 | $14.43 |
| Resistance Level | $0.78 | $18.00 |
| Average True Range (ATR) | 0.06 | 1.19 |
| MACD | -0.01 | -0.35 |
| Stochastic Oscillator | 13.28 | 39.95 |
Harvard Bioscience Inc is a developer, manufacturer, and seller of technologies, specialized products and services that enable fundamental research, pharmaceutical and therapy discovery, bioproduction, and pre-clinical testing for drug development. Its primary focus is scientific instruments used to advance life sciences and research. With operations in North America, Europe and china it sells through a combination of direct and distribution channels to customers around the world. The product brands of the company include Harvard Apparatus, DSI, Buxco, Biochrom, BTX, Heka, Hugo Sachs, and Panlab. The majority of its revenue comes from the United States.
Token Cat Ltd is an omnichannel automotive marketplace in China. The company operates in one segment, providing auto shows, special promotion event services, virtual dealerships, online marketing services, and more. It organizes auto shows to facilitate transactions between consumers and auto dealers, which include auto dealers, automakers, and automotive service providers. It offers services through its online platform and offline events.