Compare GRPN & FPI Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | GRPN | FPI |
|---|---|---|
| Founded | 2008 | 2013 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Advertising | Real Estate Investment Trusts |
| Sector | Consumer Discretionary | Real Estate |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 576.7M | 541.2M |
| IPO Year | 2011 | 2013 |
| Metric | GRPN | FPI |
|---|---|---|
| Price | $10.88 | $11.89 |
| Analyst Decision | Buy | Hold |
| Analyst Count | 4 | 1 |
| Target Price | ★ $30.00 | N/A |
| AVG Volume (30 Days) | ★ 1.2M | 699.7K |
| Earning Date | 06-12-2026 | 01-01-0001 |
| Dividend Yield | N/A | ★ 3.03% |
| EPS Growth | ★ N/A | N/A |
| EPS | N/A | ★ 0.61 |
| Revenue | ★ $2,843,877,000.00 | $52,178,000.00 |
| Revenue This Year | $13.89 | N/A |
| Revenue Next Year | $11.28 | $10.62 |
| P/E Ratio | ★ N/A | $19.64 |
| Revenue Growth | ★ N/A | N/A |
| 52 Week Low | $9.17 | $9.37 |
| 52 Week High | $41.26 | $13.23 |
| Indicator | GRPN | FPI |
|---|---|---|
| Relative Strength Index (RSI) | 41.53 | 46.19 |
| Support Level | N/A | $11.22 |
| Resistance Level | $13.80 | $12.35 |
| Average True Range (ATR) | 0.87 | 0.33 |
| MACD | -0.08 | -0.18 |
| Stochastic Oscillator | 44.78 | 21.26 |
Groupon Inc acts as the middleman between consumers and merchants, offering products and services at discounts via its online store. It offers consumers daily deals from local merchants. The company's operations are organized into two segments: North America and International. The company generates the majority of its revenue from North America. The company generates revenue from transactions during which the company generates commissions by selling goods or services on behalf of third-party merchants. Revenue also includes commissions the company earn when customers make purchases with retailers using digital coupons accessed through its digital properties.
Farmland Partners Inc owns and seeks to acquire high-quality farmland throughout North America. The company is an internally managed real estate company which owns and contracts farmland and storage facilities located across the United States. Majority of the properties in its portfolio are used to grow primary crops, such as corn, soybeans, wheat, rice and cotton, and rest to produce specialty crops, such as almonds, pictachios, citrus, avacados, strawberies, and edible beans. The company generates its revenues through the rent it receives from its tenants.