Compare GROW & ELSE Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | GROW | ELSE |
|---|---|---|
| Founded | 1968 | 1968 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Investment Managers | Industrial Machinery/Components |
| Sector | Finance | Industrials |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 32.7M | 27.1M |
| IPO Year | 1995 | 1995 |
| Metric | GROW | ELSE |
|---|---|---|
| Price | $2.97 | $7.69 |
| Analyst Decision | | |
| Analyst Count | 0 | 0 |
| Target Price | N/A | N/A |
| AVG Volume (30 Days) | ★ 30.5K | 6.0K |
| Earning Date | 05-11-2026 | 05-08-2026 |
| Dividend Yield | ★ 3.53% | N/A |
| EPS Growth | N/A | ★ N/A |
| EPS | ★ 0.27 | N/A |
| Revenue | ★ $23,850,609.00 | $10,142,000.00 |
| Revenue This Year | N/A | N/A |
| Revenue Next Year | N/A | N/A |
| P/E Ratio | $11.07 | ★ N/A |
| Revenue Growth | N/A | ★ 8.20 |
| 52 Week Low | $2.23 | $4.10 |
| 52 Week High | $3.65 | $7.75 |
| Indicator | GROW | ELSE |
|---|---|---|
| Relative Strength Index (RSI) | 52.11 | 64.63 |
| Support Level | $2.88 | $7.63 |
| Resistance Level | $3.26 | $7.75 |
| Average True Range (ATR) | 0.10 | 0.02 |
| MACD | -0.03 | -0.02 |
| Stochastic Oscillator | 26.97 | 66.67 |
US Global Investors Inc is a registered investment advisory firm. The company manages the following business segments: Investment management services; through which the company offers, to U.S. Global Investors Funds (USGIF or the Funds) and exchange-traded fund (ETF) clients, a range of investment management products and services to meet the needs of individual and institutional investors; and Corporate Investments, through which the company invests for its own account in an effort to add growth and value to its cash position. It derives all its revenue from Investment management services.
Electro-Sensors Inc manufactures and sells industrial production monitoring and process control systems. It manufactures a complete line of monitoring and control systems for a wide range of industrial machine applications. The systems measure machine production and operation rates, as well as regulate the speed of related machines in production processes. Its products include motor drive control, position monitors, sensor targets, signal conditioners, speed sensors, speed switches, tachometers, temperature sensors, vibration monitors, etc.